2016 Laurence Olivier Awards
Winners and nominees from the Laurence Olivier Awards.
2016 Laurence Olivier Awards
Note: Award winners appear on a red background.
| Category | Nominee | Show |
|---|---|---|
| Audience Award | The Phantom of the Opera | |
| Audience Award | Matilda, Les Miserables, Jersey Boys | |
| Best Actor | Mark Rylance | Farinelli And The King |
| Best Actor | Benedict Cumberbatch | Hamlet |
| Best Actor | Adrian Lester | Red Velvet |
| Best Actor | Kenneth Cranham | The Father |
| Best Actor | Kenneth Branagh | The Winter's Tale |
| Best Actor in a Musical | Jamie Parker, David Haig | Guys And Dolls |
| Best Actor in a Musical | Matt Henry | Kinky Boots |
| Best Actor in a Musical | Killian Donnelly | Kinky Boots |
| Best Actor in a Musical | Ian Bartholomew | Mrs. Henderson Presents |
| Best Actor in a Supporting Role | Tom Sturridge | American Buffalo |
| Best Actor in a Supporting Role | David Suchet | The Importance Of Being Earnest |
| Best Actor in a Supporting Role | Michael Pennington | The Winter's Tale |
| Best Actor in a Supporting Role | Mark Gatiss | Three Days In The Country |
| Best Actor in a Supporting Role in a Musical | Gavin Spokes | Guys And Dolls |
| Best Actor in a Supporting Role in a Musical | Dan Burton, Peter Davison | Gypsy |
| Best Actor in a Supporting Role in a Musical | David Bedella | In The Heights |
| Best Actress | Janet McTeer | Les Liaisons Dangereuses |
| Best Actress | Gemma Arterton | Nell Gwynn |
| Best Actress | Lia Williams | Oresteia |
| Best Actress | Denise Gough | People, Places And Things |
| Best Actress | Nicole Kidman | Photograph 51 |
| Best Actress in a Musical | Natalie Dew | Bend It Like Beckham |
| Best Actress in a Musical | Sophie Thompson | Guys And Dolls |
| Best Actress in a Musical | Imelda Staunton | Gypsy |
| Best Actress in a Musical | Tracie Bennett | Mrs. Henderson Presents |
| Best Actress in a Musical | Laura Pitt-Pulford | Seven Brides For Seven Brothers |
| Best Actress in a Supporting Role | Melody Grove | Farinello And The King |
| Best Actress in a Supporting Role | Michele Dotrice | Nell Gwynn |
| Best Actress in a Supporting Role | Catherine Steadman | Oppenheimer |
| Best Actress in a Supporting Role | Judi Dench | The Winter's Tale |
| Best Actress in a Supporting Role in a Musical | Preeya Kalidas | Bend It Like Beckham |
| Best Actress in a Supporting Role in a Musical | Lara Pulver | Gypsy |
| Best Actress in a Supporting Role in a Musical | Amy Lennox | Kinky Boots |
| Best Actress in a Supporting Role in a Musical | Emma Williams | Mrs. Henderson Presents |
| Best Costume Design | Katrina Lindsay | Bend It Like Beckham |
| Best Costume Design | Jonathan Fensom | Farinello And The King |
| Best Costume Design | Gregg Barnes | Kinky Boots |
| Best Costume Design | Hugh Durrant | Nell Gwynn |
| Best Director | Jonathan Kent | Gypsy |
| Best Director | Matthew Dunster | Hangmen |
| Best Director | Robert Icke | Oresteia |
| Best Director | Kenneth Branagh, Rob Ashford | The Winter's Tale |
| Best Entertainment and Family | Alice's Adventures Underground | Alice's Adventures Underground |
| Best Entertainment and Family | Dr. Seuss's The Lorax | Dr. Seuss's The Lorax |
| Best Entertainment and Family | I Want My Hat Back | I Want My Hat Back |
| Best Entertainment and Family | Peter Pan | Peter Pan |
| Best Entertainment and Family | Showstopper! The Improvised Musical | Showstopper! The Improvised Musical |
| Best Lighting Design | Mark Henderson | Gypsy |
| Best Lighting Design | Natasha Chivers | Oresteia |
| Best Lighting Design | James Farncombe | People, Places, And Things |
| Best Lighting Design | Neil Austin | The Winter's Tale |
| Best Musical Revival | Bugsy Malone | Bugsy Malone |
| Best Musical Revival | Guys And Dolls | Guys And Dolls |
| Best Musical Revival | Gypsy | Gypsy |
| Best Musical Revival | Seven Brides For Seven Brothers | Seven Brides For Seven Brothers |
| Best New Comedy | Nell Gwynn | |
| Best New Comedy | A Christmas Carol, Peter Pan Goes Wrong, Hand to God | |
| Best New Dance Production | Woolf Works | |
| Best New Dance Production | Romeo Et Juliette, He Who Falls (Celui Qui Tombe) | |
| Best New Musical | Bend It Like Beckham | Bend It Like Beckham |
| Best New Musical | In The Heights | In The Heights |
| Best New Musical | Kinky Boots | Kinky Boots |
| Best New Musical | Mrs. Henderson Presents | Mrs. Henderson Presents |
| Best New Opera Production | Cavalleria Rusticana/Pagliacci | |
| Best New Opera Production | The Force Of Destiny, Morgen Und Abend | |
| Best New Play | Farinelli And The King | Farinelli And The King |
| Best New Play | Hangmen | Hangmen |
| Best New Play | People, Places And Things | People, Places And Things |
| Best New Play | The Father | The Father |
| Best Revival | Hamlet | Hamlet |
| Best Revival | Les Liaisons Dangereuses | Les Liaisons Dangereuses |
| Best Revival | Ma Rainey's Black Bottom | Ma Rainey's Black Bottom |
| Best Revival | The Winter's Tale | The Winter's Tale |
| Best Set Design | Jonathan Fensom | Farinello And The King |
| Best Set Design | Es Devlin | Hamlet |
| Best Set Design | Anna Fleischle | Hangmen |
| Best Set Design | Hildegard Bechtler | Oresteia |
| Best Sound Design | Christopher Shutt | Hamlet |
| Best Sound Design | Tom Gibbons | People, Places, And Things |
| Best Sound Design | Christopher Shutt | The Father |
| Best Sound Design | George Dennis | The Homecoming |
| Best Theatre Choreographer | Carlos Acosta, Andrew Wright | Guys And Dolls |
| Best Theatre Choreographer | Stephen Mear | Gypsy |
| Best Theatre Choreographer | Drew Mconie | In The Heights |
| Best Theatre Choreographer | Jerry Mitchell | Kinky Boots |
| Outstanding Achievement in Music | Bend It Like Beckham | Bend It Like Beckham |
| Outstanding Achievement in Music | Farinelli And The King | Farinelli And The King |
| Outstanding Achievement in Music | In The Heights | In The Heights |
| Outstanding Achievement in Music | Kinky Boots | Kinky Boots |
| Outstanding Achievement in Opera | English National Opera Chorus and Orchestra | |
| Outstanding Achievement in Opera | Antonio Pappano | |
| Outstanding Achievement in Opera | Tamara Wilson | The Force of Destiny |
| Outstanding Achievement in Opera | Felicity Palmer | The Queen of Spades |
| Outstanding Achievement in an Affiliate Theatre | Barbarians | Barbarians |
| Outstanding Achievement in an Affiliate Theatre | Phil Dunster | Pink Mist |
| Outstanding Achievement in an Affiliate Theatre | Fishamble, Pat Kinevane | Silent |
| Outstanding Achievement in an Affiliate Theatre | Violence And Son | Violence And Son |
| Outstanding Achievement in Dance | Alessandra Ferri | |
| Outstanding Achievement in Dance | Javier De Frutos | Anatomy Of A Passing Cloud |
| Outstanding Achievement in Dance | Sasha Waltz | Sacre |
Vote in the BroadwayWorld Stage Recording Awards (voting open through April 3, 2026).