| 1974 | Broadway |
Original Broadway Production Broadway |
| 1988 | West End |
London Concert Revival West End |
| 1995 | West End |
London Revival West End |
| 2001 | Australia |
Australian Production Australia |
| 2004 | East Haddam, CT (Regional) |
Goodspeed Revival East Haddam, CT (Regional) |
| 2006 | West End |
London Revival West End |
| 2020 | Off-Broadway |
Encores! Concert Revival Off-Broadway |
| Year | Ceremony | Category | Nominee |
|---|---|---|---|
| 1975 | Tony Awards | Best Book of a Musical | Michael Stewart |
| 1975 | Tony Awards | Best Choreography | Gower Champion |
| 1975 | Tony Awards | Best Costume Design | Patricia Zipprodt |
| 1975 | Tony Awards | Best Direction of a Musical | Gower Champion |
| 1975 | Tony Awards | Best Musical | David Merrick |
| 1975 | Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | Robert Preston |
| 1975 | Tony Awards | Best Performance by an Actress in a Leading Role in a Musical | Bernadette Peters |
| 1975 | Tony Awards | Best Play | Robert Wagner |
Videos