2013 Laurence Olivier Awards
Winners and nominees from the Laurence Olivier Awards.
2013 Laurence Olivier Awards
Note: Award winners appear on a red background.
| Category | Nominee | Show |
|---|---|---|
| Audience Award | Billy Elliot | Billy Elliot |
| Audience Award | Matilda | Matilda |
| Audience Award | The Phantom of the Opera | The Phantom of the Opera |
| Audience Award | Wicked | Wicked |
| Best Actor | Rafe Spall | Constellations |
| Best Actor | James Mcavoy | Macbeth |
| Best Actor | Luke Treadaway | The Curious Incident of the Dog in the Night-Time |
| Best Actor | Mark Rylance | Twelfth Night |
| Best Actor in a Musical | Will Young | Cabaret |
| Best Actor in a Musical | Alex Bourne | Kiss Me, Kate |
| Best Actor in a Musical | Michael Ball | Sweeney Todd |
| Best Actor in a Musical | Tom Chambers | Top Hat |
| Best Actor in a Supporting Role | Adrian Scarborough | Hedda Gabler |
| Best Actor in a Supporting Role | Kyle Soller | Long Day's Journey Into Night |
| Best Actor in a Supporting Role | Richard McCabe | The Audience |
| Best Actor in a Supporting Role | Paul Chahidi | Twelfth Night |
| Best Actress | Hattie Morahan | A Doll's House |
| Best Actress | Kristin Scott Thomas | Old Times |
| Best Actress | Helen Mirren | The Audience |
| Best Actress | Billie Piper | The Effect |
| Best Actress in a Musical | Hannah Waddingham | Kiss Me, Kate |
| Best Actress in a Musical | Imelda Staunton | Sweeney Todd |
| Best Actress in a Musical | Heather Headley | The Bodyguard |
| Best Actress in a Musical | Summer Strallen | Top Hat |
| Best Actress in a Supporting Role | Cush Jumbo | Julius Caesar |
| Best Actress in a Supporting Role | Janie Dee | NSFW |
| Best Actress in a Supporting Role | Nicola Walker | The Curious Incident of the Dog in the Night-Time |
| Best Actress in a Supporting Role | Anastasia Hille | The Effect |
| Best Actress in a Supporting Role | Helen McCrory | The Last Of The Haussmans |
| Best Costume Design | Anthony Ward | Sweeney Todd |
| Best Costume Design | Bob Crowley | The Audience |
| Best Costume Design | Jon Morrell | Top Hat |
| Best Costume Design | Jenny Tiramani | Twelfth Night |
| Best Director | Stephen Daldry | The Audience |
| Best Director | Marianne Elliott | The Curious Incident of the Dog in the Night-Time |
| Best Director | Simon McBurney | The Master And Margarita |
| Best Director | Jeremy Herrin | This House |
| Best Entertainment and Family | Cinderella: A Fairytale | Cinderella: A Fairytale |
| Best Entertainment and Family | Goodnight Mister Tom | Goodnight Mister Tom |
| Best Entertainment and Family | Hansel And Gretel | Hansel And Gretel |
| Best Entertainment and Family | Room On The Broom | Room On The Broom |
| Best Lighting Design | Lee Curran | Constellations |
| Best Lighting Design | Mark Henderson | Sweeney Todd |
| Best Lighting Design | Paule Constable | The Curious Incident of the Dog in the Night-Time |
| Best Lighting Design | Paul Anderson | The Master And Margarita |
| Best Musical Revival | A Chorus Line | A Chorus Line |
| Best Musical Revival | Cabaret | Cabaret |
| Best Musical Revival | Kiss Me, Kate | Kiss Me, Kate |
| Best Musical Revival | Sweeney Todd | Sweeney Todd |
| Best New Dance Production | A Streetcar Named Desire | A Streetcar Named Desire |
| Best New Dance Production | Aeternum | Aeternum |
| Best New Dance Production | Cacti | Cacti |
| Best New Musical | Loserville | Loserville |
| Best New Musical | Soul Sister | Soul Sister |
| Best New Musical | The Bodyguard | The Bodyguard |
| Best New Musical | Top Hat | Top Hat |
| Best New Opera Production | Einstein On The Beach | |
| Best New Opera Production | Caligula, La Traviata, Billy Budd | |
| Best New Play | Constellations | Constellations |
| Best New Play | The Audience | The Audience |
| Best New Play | The Curious Incident of the Dog in the Night-Time | The Curious Incident of the Dog in the Night-Time |
| Best New Play | This House | This House |
| Best Performance in a Supporting Role in a Musical | Leigh Zimmerman | A Chorus Line |
| Best Performance in a Supporting Role in a Musical | Sian Phillips | Cabaret |
| Best Performance in a Supporting Role in a Musical | Adam Garcia | Kiss Me, Kate |
| Best Performance in a Supporting Role in a Musical | Debbie Kurup | The Bodyguard |
| Best Revival | Long Day's Journey Into Night | Long Day's Journey Into Night |
| Best Revival | Macbeth | Macbeth |
| Best Revival | Old Times | Old Times |
| Best Revival | Twelfth Night | Twelfth Night |
| Best Set Design | Tim Hatley | The Bodyguard |
| Best Set Design | Bunny Christie, Finn Ross | The Curious Incident of the Dog in the Night-Time |
| Best Set Design | Hildegrd Bechtler | Top Hat |
| Best Set Design | Miriam Buether, Wang Gongxin | Wild Swans |
| Best Sound Design | Simon Slater, David McSeveney | Constellations |
| Best Sound Design | Paul Groothuis | Sweeney Todd |
| Best Sound Design | Ian Dickinson, Adrian Sutton | The Curious Incident of the Dog in the Night-Time |
| Best Sound Design | Gareth Owen | Top Hat |
| Best Theatre Choreographer | Scott Ambler | Chariots Of Fire |
| Best Theatre Choreographer | Stephen Mear | Kiss Me, Kate |
| Best Theatre Choreographer | Scott Graham, Steven Hoggett | The Curious Incident of the Dog in the Night-Time |
| Best Theatre Choreographer | Bill Deamer | Top Hat |
| Outstanding Achievement in Opera | London Coliseum, Royal Opera House, English National Opera, Scottish Opera, Music Theatre Wales, Edward Gardner | |
| Outstanding Achievement in Opera | Bryan Hymel | Les Troyens, Robert Le Diable and Rusalka |
| Outstanding Achievement in an Affiliate Theatre | Jerwood Theatre Upstairs | |
| Outstanding Achievement in an Affiliate Theatre | Red Velvet | |
| Outstanding Achievement in an Affiliate Theatre | Kate Bond, Morgan Lloyd | You Me Bum Bum Train |
| Outstanding Achievement in an Affiliate Theatre | Caroline Horton | You're Not Like the Other Girls Chrissy |
| Outstanding Achievement in Dance | Marianela Nunez | |
| Outstanding Achievement in Dance | ILL-Abilities, Lex Brotherston | |
| Special Award | Gillian Lynne, Michael Frayn | |
Vote in the BroadwayWorld Stage Recording Awards (voting open through April 3, 2026).