| Browse: | 📅 Year | ★ Award | 🎫 Search |
| Note: Award winners will appear on a | RED BACKGROUND |
| Awards | Category | Nominee | Show |
| Tony Awards | Best Book of a Musical | James Lapine | Into the Woods
|
| Tony Awards | Best Book of a Musical | Barry Harman | Romance/Romance
|
| Tony Awards | Best Book of a Musical | Lee Breuer | The Gospel at Colonus
|
| Tony Awards | Best Book of a Musical | Richard Stilgoe | The Phantom of the Opera
|
| Tony Awards | Best Choreography | Michael Smuin | Anything Goes
|
| Tony Awards | Best Choreography | Lar Lubovitch | Into the Woods
|
| Tony Awards | Best Choreography | Mbongeni Ngema | Sarafina!
|
| Tony Awards | Best Choreography | Gillian Lynne | The Phantom of the Opera
|
| Tony Awards | Best Costume Design | Tony Walton | Anything Goes
|
| Tony Awards | Best Costume Design | Ann Hould-Ward | Into the Woods
|
| Tony Awards | Best Costume Design | Eiko Ishioka | M. Butterfly
|
| Tony Awards | Best Costume Design | Maria Bjornson | The Phantom of the Opera
|
| Tony Awards | Best Direction of a Musical | Jerry Zaks | Anything Goes
|
| Tony Awards | Best Direction of a Musical | James Lapine | Into the Woods
|
| Tony Awards | Best Direction of a Musical | Mbongeni Ngema | Sarafina!
|
| Tony Awards | Best Direction of a Musical | Harold Prince | The Phantom of the Opera
|
| Tony Awards | Best Direction of a Play | Clifford Williams | Breaking the Code producer, production took place the previous year |
| Tony Awards | Best Direction of a Play | Lloyd Richards | Joe Turner's Come and Gone
|
| Tony Awards | Best Direction of a Play | John Dexter | M. Butterfly
|
| Tony Awards | Best Direction of a Play | Gregory Mosher | Speed-the-Plow
|
| Tony Awards | Best Lighting Design | Paul Gallo | Anything Goes
|
| Tony Awards | Best Lighting Design | Andy Phillips | M. Butterfly
|
| Tony Awards | Best Lighting Design | Andrew Bridge | The Phantom of the Opera
|
| Tony Awards | Best Musical | Heidi Landesman | Into the Woods
|
| Tony Awards | Best Musical | Dasha Epstein | Romance/Romance
|
| Tony Awards | Best Musical | Lincoln Center Theater | Sarafina!
|
| Tony Awards | Best Musical | The Shubert Organization | Sarafina!
|
| Tony Awards | Best Musical | Cameron Mackintosh | The Phantom of the Opera
|
| Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Stephen Sondheim | Into the Woods
|
| Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Keith Herrmann | Romance/Romance
|
| Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Mbongeni Ngema | Sarafina!
|
| Tony Awards | Best Original Score (Music and/or Lyrics) Written for the Theatre | Andrew Lloyd Webber | The Phantom of the Opera
|
| Tony Awards | Best Performance by an Actor in a Featured Role in a Musical | Anthony Heald | Anything Goes production took place the previous year |
| Tony Awards | Best Performance by an Actor in a Featured Role in a Musical | Werner Klemperer | Cabaret production took place the previous year |
| Tony Awards | Best Performance by an Actor in a Featured Role in a Musical | Robert Westenberg | Into the Woods
|
| Tony Awards | Best Performance by an Actor in a Featured Role in a Play | Michael Gough | Breaking the Code production took place the previous year |
| Tony Awards | Best Performance by an Actor in a Featured Role in a Play | Lou Liberatore | Burn This production took place the previous year |
| Tony Awards | Best Performance by an Actor in a Featured Role in a Play | Delroy Lindo | Joe Turner's Come and Gone
|
| Tony Awards | Best Performance by an Actor in a Featured Role in a Play | B.D. Wong | M. Butterfly
|
| Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | Howard McGillin | Anything Goes
|
| Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | David Carroll | Chess
|
| Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | Michael Crawford | Phantom of the Opera
|
| Tony Awards | Best Performance by an Actor in a Leading Role in a Musical | Scott Bakula | Romance/Romance
|
| Tony Awards | Best Performance by an Actor in a Leading Role in a Play | Robert Prosky | A Walk in the Woods
|
| Tony Awards | Best Performance by an Actor in a Leading Role in a Play | Derek Jacobi | Breaking the Code producer, production took place the previous year |
| Tony Awards | Best Performance by an Actor in a Leading Role in a Play | John Lithgow | M. Butterfly
|
| Tony Awards | Best Performance by an Actor in a Leading Role in a Play | Ron Silver | Speed-the-Plow
|
| Tony Awards | Best Performance by an Actress in a Featured Role in a Musical | Alyson Reed | Cabaret Production took place the previous year. |
| Tony Awards | Best Performance by an Actress in a Featured Role in a Musical | Leleti Khumalo | Sarafina!
|
| Tony Awards | Best Performance by an Actress in a Featured Role in a Musical | Judy Kaye | The Phantom of the Opera
|
| Tony Awards | Best Performance by an Actress in a Featured Role in a Play | L. Scott Caldwell | Joe Turner's Come and Gone
|
| Tony Awards | Best Performance by an Actress in a Featured Role in a Play | Kate Nelligan | Serious Money
|
| Tony Awards | Best Performance by an Actress in a Leading Role in a Musical | Patti LuPone | Anything Goes
|
| Tony Awards | Best Performance by an Actress in a Leading Role in a Musical | Judy Kuhn | Chess
|
| Tony Awards | Best Performance by an Actress in a Leading Role in a Musical | Joanna Gleason | Into the Woods
|
| Tony Awards | Best Performance by an Actress in a Leading Role in a Musical | Alison Fraser | Romance/Romance
|
| Tony Awards | Best Performance by an Actress in a Leading Role in a Play | Blythe Danner | A Streetcar Named Desire
|
| Tony Awards | Best Performance by an Actress in a Leading Role in a Play | Joan Allen | Burn This producer, production took place the previous year |
| Tony Awards | Best Performance by an Actress in a Leading Role in a Play | Glenda Jackson | Macbeth
|
| Tony Awards | Best Play | Yale Repertory Theatre | A Walk in the Woods
|
| Tony Awards | Best Play | August Wilson | Joe Turner's Come and Gone
|
| Tony Awards | Best Play | David Geffen | M. Butterfly
|
| Tony Awards | Best Play | David Henry Hwang | M. Butterfly
|
| Tony Awards | Best Play | Gregory Mosher | Speed-the-Plow
|
| Tony Awards | Best Revival | Paul Libin | A Streetcar Named Desire
|
| Tony Awards | Best Revival | Bernard Gersten | Anything Goes
|
| Tony Awards | Best Revival | Barry Weissler | Cabaret Production took place the previous year. |
| Tony Awards | Best Revival | Marvin A. Krauss | Dreamgirls Production took place the previous year. |
| Tony Awards | Best Scenic Design | Tony Walton | Anything Goes
|
| Tony Awards | Best Scenic Design | Tony Straiges | Into the Woods
|
| Tony Awards | Best Scenic Design | Eiko Ishioka | M. Butterfly
|
| Tony Awards | Best Scenic Design | Maria Bjornson | The Phantom of the Opera
|
| Tony Awards | Special Tony Award | Brooklyn Academy of Music | 0
|
Videos