News on your favorite shows, specials & more!

Broadway Grosses - Week 26

Jump to Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52

YEAR Total Gross Avg. Gross Average Ticket Top Ticket Seats
Sold
Total
Seats
Shows Perf. Average %
1996 $9,912,888 $396,516 $45.45 $75.00 208,110 247,205 25 194 83.35%
1997 $10,665,687 $395,025 $45.49 $75.00 224,573 267,093 27 214 83.85%
1998 $11,947,661 $426,702 $48.56 $75.00 238,583 278,821 28 219 85.87%
1999 $11,125,665 $445,027 $49.94 $100.00 214,644 254,467 25 198 83.98%
2000 $13,941,573 $464,719 $53.48 $90.00 249,938 303,619 30 233 82.82%
2001 $12,571,820 $448,994 $52.66 $100.00 226,254 282,488 28 224 79.72%
2002 $13,245,753 $473,063 $57.34 $480.00 215,846 267,512 28 217 78.86%
2003 $14,069,701 $611,726 $62.64 $480.00 215,167 237,465 23 183 89.20%
2004 $16,330,058 $563,105 $61.94 $480.00 247,506 277,478 29 220 87.18%
2005 $17,857,656 $541,141 $65.00 $301.25 262,682 320,513 33 260 79.90%
2006 $18,641,038 $642,794 $71.24 $301.25 249,640 287,416 29 232 86.46%
2007 $19,662,122 $634,262 $70.46 $351.50 263,883 302,546 31 247 85.38%
2008 $20,412,791 $618,569 $72.10 $350.00 270,919 319,192 33 264 83.55%
2009 $21,461,025 $766,465 $80.80 $350.00 249,816 275,480 28 224 90.47%
2010 $22,321,138 $769,694 $85.48 $425.00 248,990 296,144 29 232 82.80%
2011 $23,765,758 $792,192 $86.00 $477.00 262,536 300,364 30 238 86.43%
2012 $24,987,783 $780,868 $92.81 $477.00 254,941 324,120 32 256 78.86%
2013 $24,997,387 $999,895 $108.18 $477.00 224,627 245,819 25 197 90.56%
2014 $29,774,661 $902,262 $102.65 $477.00 277,136 316,495 33 262 87.33%
2015 $28,334,071 $977,037 $106.66 $475.00 258,532 286,923 29 228 89.85%
2016 $28,923,679 $903,865 $102.04 $477.00 273,633 318,888 32 254 86.59%
2017 $35,273,883 $1,037,467 $111.48 $849.00 301,124 332,249 34 271 90.69%
2018 $38,126,489 $1,155,348 $132.71 $850.00 291,188 319,891 33 253 91.43%
2019 $35,938,539 $1,026,815 $119.03 $849.00 295,824 329,191 35 271 89.87%
2021 $25,076,832 $783,651 $106.18 $449.00 212,819 263,044 32 227 78.94%
2022 $30,789,627 $1,140,357 $127.85 $597.00 229,166 263,017 27 211 86.11%
2023 $34,004,232 $1,062,632 $121.77 $549.00 270,206 299,494 32 250 89.63%

Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League..

Videos


TICKET CENTRAL

Recommended For You