Note: Award winners will appear on a background
| Year | Category | Nominee | Show | Nom |
|---|---|---|---|---|
| 2020 | Special Tony Award | The Broadway Advocacy Coalition | 0 | Award winner |
| 2020 | Special Tony Award | The Broadway Advocacy Coalition | The Broadway Advocacy Coalition | Award winner |
| 2020 | Special Tony Award | American Utopia | American Utopia | Award winner |
| 2020 | Special Tony Award | Freestyle Love Supreme | Freestyle Love Supreme | Award winner |
| 2018 | Special Tony Award | Bruce Springsteen | Springsteen on Broadway | Award winner |
| 2018 | Special Tony Award | John Leguizamo | Latin History For Morons | Award winner |
| 2017 | Special Tony Award | Gareth Fry | The Encounter For outstanding Sound Design on The Encounter | Award winner |
| 2017 | Special Tony Award | Pete Malkin | The Encounter For outstanding Sound Design on The Encounter | Award winner |
| 2016 | Special Tony Award | National Endowment for the Arts | Award winner | |
| 2016 | Special Tony Award | Miles Wilkin | Award winner | |
| 2015 | Special Tony Award | John Cameron Mitchell | 0 | Award winner |
| 2012 | Special Tony Award | Actor's Equity Association | 0 | Award winner |
| 2012 | Special Tony Award | Hugh Jackman | 0 | Award winner |
| 2011 | Special Tony Award | Handspring Puppet Company | Award winner | |
| 2009 | Special Tony Award | Phyllis Newman | Award winner | |
| 2008 | Special Tony Award | Robert Russell Bennett | (1894-1981), in recognition of his historic contribution to American musical theatre in the field of orchestrations, as represented on Broadway this season by Rodgers & Hammerstein's South Pacific. | Award winner |
| 2006 | Special Tony Award | Sarah Jones | Award winner | |
| 1995 | Special Tony Award | Carol Channing | Lifetime Achievement | Award winner |
| 1995 | Special Tony Award | Harvey Sabinson | Lifetime Achievement | Award winner |
| 1994 | Special Tony Award | Jessica Tandy | Lifetime Achievement | Award winner |
| 1994 | Special Tony Award | Hume Cronyn | Lifetime Achievement | Award winner |
| 1993 | Special Tony Award | Oklahoma! | 50th Anniversary | Award winner |
| 1988 | Special Tony Award | Brooklyn Academy of Music | 0 | Award winner |
| 1987 | Special Tony Award | Jackie Mason | The World According to Me | Award winner |
| 1987 | Special Tony Award | George Abbott | 0 | Award winner |
| 1985 | Special Tony Award | Yul Brynner | The King and I | Award winner |
| 1985 | Special Tony Award | New York State Council on the Arts | The King and I | Award winner |
| 1984 | Special Tony Award | Peter Feller | Award winner | |
| 1982 | Special Tony Award | The Actors' Fund of America | 0 | Award winner |
| 1981 | Special Tony Award | Lena Horne | The Lady and Her Music | Award winner |
| 1980 | Special Tony Award | Mary Tyler Moore | Whose Life Is It Anyway? | Award winner |
| 1980 | Special Tony Award | Goodspeed Opera House | Whose Life Is It Anyway? | Award winner |
| 1980 | Special Tony Award | East Haddam | Whose Life Is It Anyway? | Award winner |
| 1977 | Special Tony Award | Lily Tomlin | 0 | Award winner |
| 1976 | Special Tony Award | Richard Burton | 0 awarded posthumously | |
| 1976 | Special Tony Award | Thomas H. Fitzgerald | 0 the gifted lighting technician of countless Broadway shows and many Tony telecasts | Award winner |
| 1976 | Special Tony Award | Mathilde Pincus | 0 outstanding service to the Broadway musical theatre | Award winner |
| 1974 | Special Tony Award | Liza Minnelli | 0 Adding Lustre to the Broadway Season | Award winner |
| 1974 | Special Tony Award | Bette Midler | 0 Adding Lustre to the Broadway Season | Award winner |
| 1974 | Special Tony Award | Peter Cook | Good Evening | Award winner |
| 1974 | Special Tony Award | Dudley Moore | Good Evening | Award winner |
| 1974 | Special Tony Award | Actors' Equity Association | 0 | Award winner |
| 1974 | Special Tony Award | Candide | 0 an outstanding contribution to the artistic development of the musical theatre | Award winner |
| 1974 | Special Tony Award | A Moon for the Misbegotten | 0 An Outstanding Dramatic Revival of an American Classic | Award winner |
| 1974 | Special Tony Award | Ruth Mitchell | Candide | Award winner |
| 1974 | Special Tony Award | Theatre Development Fund | 0 | Award winner |
| 1973 | Special Tony Award | John Lindsay | 0 Mayor of New York City | Award winner |
| 1972 | Special Tony Award | The Theatre Guild-American Theatre Society | 0 For its many years of service to audiences for touring shows. | Award winner |
| 1972 | Special Tony Award | Ethel Merman | 0 Broadway history | Award winner |
| 1972 | Special Tony Award | Fiddler on the Roof | 0 On becoming the longest-running musical in Broadway history. | Award winner |
| 1972 | Special Tony Award | Richard Rodgers | 0 | Award winner |
| 1971 | Special Tony Award | Elliot Norton | 0 Distinguished Theatrical Commentary | Award winner |
| 1971 | Special Tony Award | Ingram Ash | Blaine-Thompson Advertising Production took place the previous year | |
| 1971 | Special Tony Award | Roger L. Stevens | ||
| 1969 | Special Tony Award | The National Theatre Company of Great Britain | 0 | Award winner |
| 1969 | Special Tony Award | The Negro Ensemble Company | 0 | Award winner |
| 1969 | Special Tony Award | Rex Harrison | 0 | Award winner |
| 1969 | Special Tony Award | Leonard Bernstein | 0 | Award winner |
| 1969 | Special Tony Award | Carol Burnett | 0 | Award winner |
| 1968 | Special Tony Award | Audrey Hepburn | 0 | Award winner |
| 1968 | Special Tony Award | Carol Channing | 0 | Award winner |
| 1968 | Special Tony Award | Pearl Bailey | 0 | Award winner |
| 1968 | Special Tony Award | David Merrick | 0 | Award winner |
| 1968 | Special Tony Award | Maurice Chevalier | 0 | Award winner |
| 1968 | Special Tony Award | APA-Phoenix Theatre | 0 | Award winner |
| 1968 | Special Tony Award | Marlene Dietrich | 0 | Award winner |
| 1966 | Special Tony Award | Helen Menken | 0 Winner for a lifetime of devotion and dedicated service to the Broadway theatre. | Award winner |
| 1965 | Special Tony Award | Gilbert Miller | 0 Winner for having produced 88 plays and musicals and for his perseverance which has helped to keep New York and theatre alive. | Award winner |
| 1965 | Special Tony Award | Oliver Smith | 0 | Award winner |
| 1964 | Special Tony Award | Eva Le Gallienne | 0 Celebrating her 50th year as an actress, honored for her work with the National Repertory Theatre. | Award winner |
| 1963 | Special Tony Award | W. McNeil Lowry | 0 On behalf of the Ford Foundation for his and their distinguished support of the American Theatre. | Award winner |
| 1963 | Special Tony Award | Irving Berlin | 0 Winner for his distinguished contribution to the musical theatre for these many years. | Award winner |
| 1963 | Special Tony Award | Alan Bennett | 0 Winner for Beyond the Fringe, brilliance which has shattered all the old concepts of comedy. | Award winner |
| 1963 | Special Tony Award | Peter Cook | 0 Winner for Beyond the Fringe, brilliance which has shattered all the old concepts of comedy. | Award winner |
| 1963 | Special Tony Award | Jonathan Miller | 0 Winner for Beyond the Fringe, brilliance which has shattered all the old concepts of comedy. | Award winner |
| 1963 | Special Tony Award | Dudley Moore | 0 Winner for Beyond the Fringe, brilliance which has shattered all the old concepts of comedy. | Award winner |
| 1962 | Special Tony Award | Brooks Atkinson | 0 Retired drama critic of the New York Times. | Award winner |
| 1962 | Special Tony Award | Franco Zeffirelli | 0 Winner for designs and direction of the Old Vic's Romeo and Juliet. | Award winner |
| 1962 | Special Tony Award | Richard Rodgers | 0 Winner for all he has done for young people in the theatre and for taking the men of the orchestra out of the pit and putting them on stage in No Strings. | Award winner |
| 1961 | Special Tony Award | David Merrick | 0 In recognition of a fabulous production record over the last seven years. | Award winner |
| 1961 | Special Tony Award | The Theatre Guild | 0 Winner for organizing the first repertory to go abroad for the State Department. | Award winner |
| 1960 | Special Tony Award | John D. Rockefeller III | 0 Winner for vision and leadership in creating the Lincoln Center, a landmark of theatre encompassing the performing arts. | Award winner |
| 1960 | Special Tony Award | James Thurber | A Thurber Carnival | Award winner |
| 1960 | Special Tony Award | Burgess Meredith | A Thurber Carnival | Award winner |
| 1959 | Special Tony Award | John Gielgud | 0 Winner for contribution to theatre for his extraordinary insight into the writings of Shakespeare as demonstrated in his one-man play, Ages of Man. | Award winner |
| 1959 | Special Tony Award | Russell Crouse | 0 Winner for a collaboration that lasted longer than Gilbert and Sullivan. | Award winner |
| 1959 | Special Tony Award | Howard Lindsay | 0 Winner for a collaboration that lasted longer than Gilbert and Sullivan. | Award winner |
| 1959 | Special Tony Award | 0 | La Plume de Ma Tante | Award winner |
| 1958 | Special Tony Award | New York Shakespeare Festival | 0 Winner for presenting free performances in Central Park and the Hecksher Theater. | Award winner |
| 1958 | Special Tony Award | Mrs. Martin Beck | 0 Winner for fifteen years of untiring dedication to the American Theatre Wing, which she served as treasurer, secretary and chairman of the board of directors. | Award winner |
| 1957 | Special Tony Award | American Shakespeare Festival | 0 | Award winner |
| 1957 | Special Tony Award | Stratford | 0 | Award winner |
| 1957 | Special Tony Award | Jean-Louis Barrault | 0 | Award winner |
| 1957 | Special Tony Award | Robert Russell Bennett | 0 | Award winner |
| 1957 | Special Tony Award | William Hammerstein | 0 | Award winner |
| 1957 | Special Tony Award | Paul Shyre | 0 | Award winner |
| 1957 | Special Tony Award | Joseph Harbuck | Auntie Mame | |
| 1956 | Special Tony Award | City Center | 0 | Award winner |
| 1956 | Special Tony Award | Fourth Street Chekov Theatre | 0 | Award winner |
| 1956 | Special Tony Award | The Shakespearewrights | 0 | Award winner |
Videos
TICKET CENTRAL
