Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 3,109,862 | 1,085 | 2,542 | -2,927 | 257,330 | 331 | 3,700,000 | 0.02% | |
| 2/22/2026 | 3,108,777 | 168 | 5,469 | -1,053 | 256,999 | 616 | 3,700,000 | -100,000 | -1.40% |
| 2/15/2026 | 3,108,609 | -3,492 | 6,522 | 135 | 256,383 | 3,800,000 | -0.05% | ||
| 2/8/2026 | 3,112,101 | 4,048 | 6,387 | 2,474 | 256,383 | 259 | 3,800,000 | 0.06% | |
| 2/1/2026 | 3,108,053 | 6,486 | 3,913 | 1,539 | 256,124 | 549 | 3,800,000 | 0.10% | |
| 1/18/2026 | 3,101,567 | 7,403 | 2,374 | -284 | 255,575 | 220 | 3,800,000 | 0.11% | |
| 1/11/2026 | 3,094,164 | 4,037 | 2,658 | -3,744 | 255,355 | 178 | 3,800,000 | 0.06% | |
| 1/4/2026 | 3,090,127 | -665 | 6,402 | -1,503 | 255,177 | 77 | 3,800,000 | -0.01% | |
| 12/28/2025 | 3,090,792 | 3,398 | 7,905 | -5,842 | 255,100 | 267 | 3,800,000 | 0.05% | |
| 12/21/2025 | 3,087,394 | -2,859 | 13,747 | 923 | 254,833 | 241 | 3,800,000 | -0.04% | |
| 12/14/2025 | 3,090,253 | 4,579 | 12,824 | 2,489 | 254,592 | 421 | 3,800,000 | 0.07% | |
| 12/7/2025 | 3,085,674 | 6,151 | 10,335 | 5,669 | 254,171 | 415 | 3,800,000 | 0.09% | |
| 11/30/2025 | 3,079,523 | 280,174 | 4,666 | -557 | 253,756 | 906 | 3,800,000 | 3.94% | |
| 11/16/2025 | 2,799,349 | -63 | 5,223 | -30 | 252,850 | 738 | 3,800,000 | 0.01% | |
| 11/9/2025 | 2,799,412 | -1,024 | 5,253 | -185 | 252,112 | 582 | 3,800,000 | -0.01% | |
| 11/2/2025 | 2,800,436 | -73 | 5,438 | 238 | 251,530 | 258 | 3,800,000 | 0.00% | |
| 10/26/2025 | 2,800,509 | -45 | 5,200 | 809 | 251,272 | 478 | 3,800,000 | 0.01% | |
| 10/19/2025 | 2,800,554 | -182 | 4,391 | -1,066 | 250,794 | 423 | 3,800,000 | 0.00% | |
| 10/12/2025 | 2,800,736 | 161 | 5,457 | 2,723 | 250,371 | 675 | 3,800,000 | 0.01% | |
| 10/5/2025 | 2,800,575 | 304 | 2,734 | 728 | 249,696 | 1,822 | 3,800,000 | 0.03% | |
| 9/28/2025 | 2,800,271 | -61 | 2,006 | -79 | 247,874 | 466 | 3,800,000 | 0.01% | |
| 9/21/2025 | 2,800,332 | -120 | 2,085 | -2,158 | 247,408 | 148 | 3,800,000 | 0.00% | |
| 9/14/2025 | 2,800,452 | -131 | 4,243 | -451 | 247,260 | 245 | 3,800,000 | -100,000 | -1.46% |
| 9/7/2025 | 2,800,583 | -591 | 4,694 | 1,425 | 247,015 | 762 | 3,900,000 | 0.00% | |
| 8/31/2025 | 2,801,174 | -1,165 | 3,269 | -514 | 246,253 | 715 | 3,900,000 | -0.01% | |
| 8/24/2025 | 2,802,339 | 304 | 3,783 | 807 | 245,538 | 98 | 3,900,000 | 0.01% | |
| 8/17/2025 | 2,802,035 | 340 | 2,976 | 455 | 245,440 | 126 | 3,900,000 | 0.01% | |
| 8/10/2025 | 2,801,695 | 216 | 2,521 | 915 | 245,314 | 94 | 3,900,000 | 0.00% | |
| 8/3/2025 | 2,801,479 | -294 | 1,606 | 428 | 245,220 | 325 | 3,900,000 | 0.00% | |
| 7/27/2025 | 2,801,773 | -316 | 1,178 | 68 | 244,895 | 291 | 3,900,000 | 0.00% | |
| 7/20/2025 | 2,802,089 | -349 | 1,110 | -130 | 244,604 | 82 | 3,900,000 | 0.00% | |
| 7/13/2025 | 2,802,438 | -433 | 1,240 | -881 | 244,522 | 59 | 3,900,000 | -0.01% | |
| 7/6/2025 | 2,802,871 | -424 | 2,121 | -1,694 | 244,463 | 168 | 3,900,000 | 0.00% | |
| 6/29/2025 | 2,803,295 | -616 | 3,815 | 526 | 244,295 | 150 | 3,900,000 | -0.01% | |
| 6/22/2025 | 2,803,911 | -485 | 3,289 | 1,610 | 244,145 | 131 | 3,900,000 | -0.01% | |
| 6/15/2025 | 2,804,396 | -365 | 1,679 | -656 | 244,014 | 87 | 3,900,000 | 0.00% | |
| 6/8/2025 | 2,804,761 | -3,642 | 2,335 | 242 | 243,927 | 308 | 3,900,000 | -0.05% | |
| 6/1/2025 | 2,808,403 | 280 | 2,093 | -3,142 | 243,619 | 179 | 3,900,000 | 0.01% | |
| 5/25/2025 | 2,808,123 | 992 | 5,235 | 1,714 | 243,440 | 259 | 3,900,000 | 0.02% | |
| 5/18/2025 | 2,807,131 | 322 | 3,521 | 1,064 | 243,181 | 203 | 3,900,000 | 0.01% | |
| 5/11/2025 | 2,806,809 | 372 | 2,457 | 1,017 | 242,978 | 198 | 3,900,000 | 0.01% | |
| 5/4/2025 | 2,806,437 | 357 | 1,440 | -93 | 242,780 | 241 | 3,900,000 | 0.01% | |
| 4/27/2025 | 2,806,080 | -249 | 1,533 | -843 | 242,539 | 270 | 3,900,000 | 0.00% | |
| 4/20/2025 | 2,806,329 | -32 | 2,376 | 706 | 242,269 | 285 | 3,900,000 | 0.00% | |
| 4/13/2025 | 2,806,361 | -492 | 1,670 | -488 | 241,984 | 493 | 3,900,000 | -100,000 | -1.44% |
| 4/6/2025 | 2,806,853 | -108 | 2,158 | -286 | 241,491 | 143 | 4,000,000 | 0.00% | |
| 3/30/2025 | 2,806,961 | -198 | 2,444 | -279 | 241,348 | 470 | 4,000,000 | 0.00% | |
| 3/23/2025 | 2,807,159 | -155 | 2,723 | 226 | 240,878 | 42 | 4,000,000 | 0.00% | |
| 3/16/2025 | 2,807,314 | -404 | 2,497 | -330 | 240,836 | 71 | 4,000,000 | 0.00% | |
| 3/9/2025 | 2,807,718 | -370 | 2,827 | -360 | 240,765 | 176 | 4,000,000 | 0.00% | |
| 3/2/2025 | 2,808,088 | -512 | 3,187 | -1,282 | 240,589 | 237 | 4,000,000 | 0.00% | |
| 2/23/2025 | 2,808,600 | -1,285 | 4,469 | 648 | 240,352 | 229 | 4,000,000 | -0.01% | |
| 2/16/2025 | 2,809,885 | -568 | 3,821 | -1,890 | 240,123 | 292 | 4,000,000 | 0.00% | |
| 2/9/2025 | 2,810,453 | 448 | 5,711 | 1,909 | 239,831 | 952 | 4,000,000 | 0.02% | |
| 2/2/2025 | 2,810,005 | -15 | 3,802 | -125 | 238,879 | 393 | 4,000,000 | 0.01% | |
| 1/26/2025 | 2,810,020 | -236 | 3,927 | 1,678 | 238,486 | 318 | 4,000,000 | 0.00% | |
| 1/19/2025 | 2,810,256 | -1,045 | 2,249 | -175 | 238,168 | 294 | 4,000,000 | -0.01% | |
| 1/12/2025 | 2,811,301 | 717 | 2,424 | 562 | 237,874 | 378 | 4,000,000 | 0.02% | |
| 1/5/2025 | 2,810,584 | -931 | 1,862 | -50 | 237,496 | 790 | 4,000,000 | 0.00% | |
| 12/29/2024 | 2,811,515 | 854 | 1,912 | -2,156 | 236,706 | 781 | 4,000,000 | 0.02% | |
| 12/22/2024 | 2,810,661 | 329 | 4,068 | -1,061 | 235,925 | 652 | 4,000,000 | -100,000 | -1.41% |
| 12/15/2024 | 2,810,332 | 1,627 | 5,129 | 1,181 | 235,273 | 1,533 | 4,100,000 | 0.04% | |
| 12/1/2024 | 2,808,705 | -115 | 3,948 | -1,313 | 233,740 | 316 | 4,100,000 | 0.00% | |
| 11/24/2024 | 2,808,820 | 31,590 | 5,261 | 2,613 | 233,424 | 419 | 4,100,000 | 0.45% | |
| 11/17/2024 | 2,777,230 | 2,094 | 2,648 | 354 | 233,005 | 430 | 4,100,000 | 0.04% | |
| 11/10/2024 | 2,775,136 | -613 | 2,294 | -143 | 232,575 | 347 | 4,100,000 | 0.00% | |
| 11/3/2024 | 2,775,749 | -635 | 2,437 | 333 | 232,228 | 977 | 4,100,000 | 0.00% | |
| 10/27/2024 | 2,776,384 | -5,859 | 2,104 | -297 | 231,251 | 1,666 | 4,100,000 | -0.06% | |
| 10/20/2024 | 2,782,243 | 8,625 | 2,401 | 828 | 229,585 | 383 | 4,100,000 | 0.13% | |
| 10/13/2024 | 2,773,618 | 1,766 | 1,573 | -762 | 229,202 | 183 | 4,100,000 | 0.03% | |
| 10/6/2024 | 2,771,852 | 1,320 | 2,335 | -2,161 | 229,019 | 179 | 4,100,000 | 0.02% | |
| 9/29/2024 | 2,770,532 | -4,440 | 4,496 | -1,821 | 228,840 | 307 | 4,100,000 | -0.06% | |
| 9/22/2024 | 2,774,972 | 2,142 | 6,317 | -67 | 228,533 | 725 | 4,100,000 | -100,000 | -1.37% |
| 9/15/2024 | 2,772,830 | 540 | 6,384 | 579 | 227,808 | 569 | 4,200,000 | 0.02% | |
| 9/8/2024 | 2,772,290 | -3,562 | 5,805 | 1,586 | 227,239 | 84 | 4,200,000 | -0.05% | |
| 9/1/2024 | 2,775,852 | 3,393 | 4,219 | 769 | 227,155 | 61 | 4,200,000 | 0.05% | |
| 8/25/2024 | 2,772,459 | -1,607 | 3,450 | 1,527 | 227,094 | 178 | 4,200,000 | -0.02% | |
| 8/18/2024 | 2,774,066 | -132 | 1,923 | 8 | 226,916 | 227 | 4,200,000 | 0.00% | |
| 8/11/2024 | 2,774,198 | -615 | 1,915 | -885 | 226,689 | 306 | 4,200,000 | 0.00% | |
| 8/4/2024 | 2,774,813 | 1,355 | 2,800 | -489 | 226,383 | 79 | 4,200,000 | 0.02% | |
| 7/28/2024 | 2,773,458 | -1,343 | 3,289 | 825 | 226,304 | 127 | 4,200,000 | -0.02% | |
| 7/21/2024 | 2,774,801 | 823 | 2,464 | -865 | 226,177 | 245 | 4,200,000 | 0.01% | |
| 7/14/2024 | 2,773,978 | 27 | 3,329 | 235 | 225,932 | 184 | 4,200,000 | -100,000 | -1.39% |
| 7/7/2024 | 2,773,951 | -69 | 3,094 | -2,425 | 225,748 | 826 | 4,300,000 | 0.01% | |
| 6/23/2024 | 2,774,020 | -1,325 | 5,519 | 1,260 | 224,922 | 471 | 4,300,000 | -0.01% | |
| 6/16/2024 | 2,775,345 | -683 | 4,259 | 1,955 | 224,451 | 348 | 4,300,000 | 0.00% | |
| 6/9/2024 | 2,776,028 | -643 | 2,304 | 902 | 224,103 | 554 | 4,300,000 | 0.00% | |
| 6/2/2024 | 2,776,671 | 720 | 1,402 | 10 | 223,549 | 550 | 4,300,000 | 0.02% | |
| 5/26/2024 | 2,775,951 | 1,262 | 1,392 | -890 | 222,999 | 549 | 4,300,000 | 0.02% | |
| 5/19/2024 | 2,774,689 | -30 | 2,282 | -715 | 222,450 | 151 | 4,300,000 | -100,000 | -1.37% |
| 5/12/2024 | 2,774,719 | 19 | 2,997 | 813 | 222,299 | 151 | 4,400,000 | 0.00% | |
| 5/5/2024 | 2,774,700 | 28 | 2,184 | 1,006 | 222,148 | 919 | 4,400,000 | 0.01% | |
| 4/28/2024 | 2,774,672 | -2,068 | 1,178 | -258 | 221,229 | 197 | 4,400,000 | -0.03% | |
| 4/21/2024 | 2,776,740 | -6,050 | 1,436 | 638 | 221,032 | 95 | 4,400,000 | -0.08% | |
| 4/14/2024 | 2,782,790 | 4,803 | 798 | -475 | 220,937 | 62 | 4,400,000 | 0.07% | |
| 4/7/2024 | 2,777,987 | 1,174 | 1,273 | -418 | 220,875 | 20 | 4,400,000 | 0.02% | |
| 3/31/2024 | 2,776,813 | -3,770 | 1,691 | -361 | 220,855 | 143 | 4,400,000 | -100,000 | -1.40% |
| 3/24/2024 | 2,780,583 | 1,778 | 2,052 | -1,303 | 220,712 | 51 | 4,500,000 | 0.02% | |
| 3/17/2024 | 2,778,805 | -1,634 | 3,355 | 51 | 220,661 | 58 | 4,500,000 | -0.02% | |
| 3/10/2024 | 2,780,439 | 5,418 | 3,304 | -603 | 220,603 | 193 | 4,500,000 | 0.07% | |
| 3/3/2024 | 2,775,021 | -5,031 | 3,907 | 92 | 220,410 | 289 | 4,500,000 | -100,000 | -1.40% |
| 2/25/2024 | 2,780,052 | 1,932 | 3,815 | -1,557 | 220,121 | 129 | 4,600,000 | 0.03% | |
| 2/18/2024 | 2,778,120 | -1,122 | 5,372 | 2,038 | 219,992 | 73 | 4,600,000 | -0.01% | |
| 2/11/2024 | 2,779,242 | -246 | 3,334 | 1,625 | 219,919 | 154 | 4,600,000 | 0.00% | |
| 2/4/2024 | 2,779,488 | 393 | 1,709 | -395 | 219,765 | 174 | 4,600,000 | -100,000 | -1.31% |
| 1/28/2024 | 2,779,095 | -927 | 2,104 | -6 | 219,591 | 306 | 4,700,000 | -0.01% | |
| 1/21/2024 | 2,780,022 | -2,382 | 2,110 | 558 | 219,285 | -2 | 4,700,000 | -0.03% | |
| 1/14/2024 | 2,782,404 | 329 | 1,552 | -3,875 | 219,287 | 39 | 4,700,000 | -100,000 | -1.29% |
| 1/7/2024 | 2,782,075 | -1,703 | 5,427 | -97,802 | 219,248 | -43 | 4,800,000 | -0.02% | |
| 12/31/2023 | 2,783,778 | 4,868 | 103,229 | 63,157 | 219,291 | 187 | 4,800,000 | 0.06% | |
| 12/24/2023 | 2,778,910 | -2,314 | 40,072 | 37,744 | 219,104 | 282 | 4,800,000 | -100,000 | -1.31% |
| 12/17/2023 | 2,781,224 | 464 | 2,328 | -7,453 | 218,822 | 75 | 4,900,000 | 0.01% | |
| 12/10/2023 | 2,780,760 | 2,741 | 9,781 | -2,545 | 218,747 | 191 | 4,900,000 | -100,000 | -1.23% |
| 12/3/2023 | 2,778,019 | -2,296 | 12,326 | -5,919 | 218,556 | 124 | 5,000,000 | -100,000 | -1.28% |
| 11/26/2023 | 2,780,315 | -836 | 18,245 | 5,650 | 218,432 | 489 | 5,100,000 | -100,000 | -1.24% |
| 11/19/2023 | 2,781,151 | 589 | 12,595 | -795 | 217,943 | 186 | 5,200,000 | -100,000 | -1.21% |
| 11/12/2023 | 2,780,562 | -3,583 | 13,390 | 3,277 | 217,757 | 233 | 5,300,000 | 600,000 | 7.19% |
| 11/5/2023 | 2,784,145 | 1,272 | 10,113 | 3,424 | 217,524 | 400 | 4,700,000 | 1,500,000 | 19.50% |
| 10/29/2023 | 2,782,873 | 4,329 | 6,689 | 348 | 217,124 | 245 | 3,200,000 | 1,900,000 | 30.72% |
| 10/22/2023 | 2,778,544 | -3,554 | 6,341 | 650 | 216,879 | 436 | 1,300,000 | 1,044,800 | 24.25% |
| 10/15/2023 | 2,782,098 | -28,939 | 5,691 | 237 | 216,443 | 504 | 255,200 | 3,900 | -0.75% |
| 10/8/2023 | 2,811,037 | 349 | 5,454 | -200 | 215,939 | 258 | 251,300 | 1,000 | 0.05% |
| 10/1/2023 | 2,810,688 | 725 | 5,654 | 2,094 | 215,681 | 738 | 250,300 | 2,200 | 0.11% |
| 9/24/2023 | 2,809,963 | 319 | 3,560 | -401 | 214,943 | 552 | 248,100 | 2,200 | 0.09% |
| 9/17/2023 | 2,809,644 | 1,423 | 3,961 | 580 | 214,391 | 478 | 245,900 | 3,000 | 0.15% |
| 9/10/2023 | 2,808,221 | -197 | 3,381 | 41 | 213,913 | 347 | 242,900 | 900 | 0.03% |
| 9/3/2023 | 2,808,418 | 126 | 3,340 | 423 | 213,566 | 425 | 242,000 | 2,500 | 0.09% |
| 8/27/2023 | 2,808,292 | -349 | 2,917 | -822 | 213,141 | 425 | 239,500 | 4,700 | 0.15% |
| 8/20/2023 | 2,808,641 | -78 | 3,739 | -1,241 | 212,716 | 357 | 234,800 | 700 | 0.03% |
| 8/13/2023 | 2,808,719 | -162 | 4,980 | -2,845 | 212,359 | 536 | 234,100 | 4,100 | 0.14% |
| 8/6/2023 | 2,808,881 | -147 | 7,825 | 3,170 | 211,823 | 622 | 230,000 | 1,000 | 0.05% |
| 7/30/2023 | 2,809,028 | 48 | 4,655 | -120 | 211,201 | 1,045 | 229,000 | 4,400 | 0.17% |
| 7/23/2023 | 2,808,980 | -5 | 4,775 | 215 | 210,156 | 910 | 224,600 | 14,000 | 0.46% |
| 7/16/2023 | 2,808,985 | -400 | 4,560 | 485 | 209,246 | 372 | 210,600 | 1,500 | 0.05% |
| 7/9/2023 | 2,809,385 | 270 | 4,075 | 254 | 208,874 | 532 | 209,100 | 1,200 | 0.06% |
| 7/2/2023 | 2,809,115 | 3,821 | 208,342 | 207,900 | 0% |


