Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 14,904 | 59 | 3,181 | -4,644 | 167,805 | 526 | 145,000 | 500 | 0.33% |
| 2/22/2026 | 14,845 | 194 | 7,825 | 5,503 | 167,279 | 1,708 | 144,500 | 600 | 0.77% |
| 2/15/2026 | 14,651 | 52 | 2,322 | -2,129 | 165,571 | 143,900 | 500 | 0.17% | |
| 2/8/2026 | 14,599 | 114 | 4,451 | 728 | 165,571 | 688 | 143,400 | 900 | 0.53% |
| 2/1/2026 | 14,485 | 203 | 3,723 | -3,556 | 164,883 | 1,569 | 142,500 | 800 | 0.80% |
| 1/18/2026 | 14,282 | 238 | 7,279 | 3,136 | 163,314 | 1,737 | 141,700 | 1,100 | 0.96% |
| 1/11/2026 | 14,044 | 164 | 4,143 | 2,064 | 161,577 | 669 | 140,600 | 700 | 0.48% |
| 1/4/2026 | 13,880 | 51 | 2,079 | 214 | 160,908 | 204 | 139,900 | 600 | 0.27% |
| 12/28/2025 | 13,829 | 37 | 1,865 | 38 | 160,704 | 389 | 139,300 | 500 | 0.30% |
| 12/21/2025 | 13,792 | 32 | 1,827 | -181 | 160,315 | 345 | 138,800 | 800 | 0.38% |
| 12/14/2025 | 13,760 | 51 | 2,008 | -1,831 | 159,970 | 279 | 138,000 | 600 | 0.30% |
| 12/7/2025 | 13,709 | 85 | 3,839 | 564 | 159,691 | 754 | 137,400 | 400 | 0.40% |
| 11/30/2025 | 13,624 | 102 | 3,275 | -2,868 | 158,937 | 1,153 | 137,000 | 900 | 0.70% |
| 11/16/2025 | 13,522 | 203 | 6,143 | 2,729 | 157,784 | 1,138 | 136,100 | 1,300 | 0.86% |
| 11/9/2025 | 13,319 | 66 | 3,414 | 1,146 | 156,646 | 659 | 134,800 | 300 | 0.34% |
| 11/2/2025 | 13,253 | 73 | 2,268 | -620 | 155,987 | 166 | 134,500 | 300 | 0.18% |
| 10/26/2025 | 13,180 | 57 | 2,888 | -524 | 155,821 | 296 | 134,200 | 200 | 0.18% |
| 10/19/2025 | 13,123 | 57 | 3,412 | -4,014 | 155,525 | 311 | 134,000 | 300 | 0.22% |
| 10/12/2025 | 13,066 | 129 | 7,426 | 5,579 | 155,214 | 938 | 133,700 | 400 | 0.49% |
| 10/5/2025 | 12,937 | 22 | 1,847 | 154 | 154,276 | 86 | 133,300 | 200 | 0.10% |
| 9/28/2025 | 12,915 | 31 | 1,693 | -260 | 154,190 | 68 | 133,100 | 100 | 0.07% |
| 9/21/2025 | 12,884 | 7,239 | 1,953 | -710 | 154,122 | 25 | 133,000 | 100 | 2.45% |
| 9/14/2025 | 5,645 | 32 | 2,663 | -144 | 154,097 | 394 | 132,900 | 100 | 0.18% |
| 9/7/2025 | 5,613 | 30 | 2,807 | 1,023 | 153,703 | 355 | 132,800 | 400 | 0.27% |
| 8/31/2025 | 5,583 | 36 | 1,784 | -391 | 153,348 | 259 | 132,400 | 200 | 0.17% |
| 8/24/2025 | 5,547 | 52 | 2,175 | -350 | 153,089 | 240 | 132,200 | 200 | 0.17% |
| 8/17/2025 | 5,495 | 52 | 2,525 | 506 | 152,849 | 449 | 132,000 | 700 | 0.41% |
| 8/10/2025 | 5,443 | 43 | 2,019 | -19 | 152,400 | 139 | 131,300 | 0.06% | |
| 8/3/2025 | 5,400 | 38 | 2,038 | 210 | 152,261 | 204 | 131,300 | 200 | 0.15% |
| 7/27/2025 | 5,362 | 31 | 1,828 | -273 | 152,057 | 312 | 131,100 | 400 | 0.26% |
| 7/20/2025 | 5,331 | 48 | 2,101 | -465 | 151,745 | 239 | 130,700 | 200 | 0.17% |
| 7/13/2025 | 5,283 | 42 | 2,566 | 168 | 151,506 | 349 | 130,500 | 300 | 0.24% |
| 7/6/2025 | 5,241 | 42 | 2,398 | -2,869 | 151,157 | 235 | 130,200 | 200 | 0.17% |
| 6/29/2025 | 5,199 | 74 | 5,267 | -2,312 | 150,922 | 597 | 130,000 | 600 | 0.44% |
| 6/22/2025 | 5,125 | 48 | 7,579 | 4,988 | 150,325 | 947 | 129,400 | 1,000 | 0.70% |
| 6/15/2025 | 5,077 | 51 | 2,591 | -2,064 | 149,378 | 1,082 | 128,400 | 600 | 0.61% |
| 6/8/2025 | 5,026 | 48 | 4,655 | 2,218 | 148,296 | 1,934 | 127,800 | 400 | 0.85% |
| 6/1/2025 | 4,978 | 36 | 2,437 | 330 | 146,362 | 955 | 127,400 | 400 | 0.50% |
| 5/25/2025 | 4,942 | 24 | 2,107 | -925 | 145,407 | 775 | 127,000 | 300 | 0.40% |
| 5/18/2025 | 4,918 | 31 | 3,032 | -328 | 144,632 | 1,042 | 126,700 | 500 | 0.57% |
| 5/11/2025 | 4,887 | 21 | 3,360 | 26 | 143,590 | 804 | 126,200 | 200 | 0.37% |
| 5/4/2025 | 4,866 | 28 | 3,334 | 611 | 142,786 | 1,067 | 126,000 | 700 | 0.66% |
| 4/27/2025 | 4,838 | 33 | 2,723 | -732 | 141,719 | 1,933 | 125,300 | 1,500 | 1.27% |


