Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 643 | 35 | 1,461 | -1,113 | 14,460 | 344 | 11,200 | 1,000 | 5.24% |
| 2/22/2026 | 608 | 59 | 2,574 | 1,009 | 14,116 | 2,385 | 10,200 | 228 | 10.72% |
| 2/15/2026 | 549 | 58 | 1,565 | 441 | 11,731 | 9,972 | 1,473 | 6.88% | |
| 2/8/2026 | 491 | 40 | 1,124 | 171 | 11,731 | 542 | 8,499 | 5,640 | 30.03% |
| 2/1/2026 | 451 | 31 | 953 | 926 | 11,189 | 1,205 | 2,859 | 1,469 | 18.66% |
| 1/18/2026 | 420 | 5 | 27 | 10 | 9,984 | 104 | 1,390 | 8 | 0.99% |
| 1/11/2026 | 415 | 2 | 17 | 17 | 9,880 | 75 | 1,382 | 3 | 0.69% |
| 1/4/2026 | 413 | -1 | 0 | -3 | 9,805 | 40 | 1,379 | 6 | 0.39% |
| 12/28/2025 | 414 | 3 | 3 | 9,765 | 44 | 1,373 | 1,373 | 12.29% | |
| 12/21/2025 | 411 | 2 | 3 | -3 | 9,721 | 81 | 0 | 0.82% | |
| 12/14/2025 | 409 | 2 | 6 | -16 | 9,640 | 56 | 0 | 0.58% | |
| 12/7/2025 | 407 | 2 | 22 | -118 | 9,584 | 53 | 0 | 0.55% | |
| 11/30/2025 | 405 | 8 | 140 | 127 | 9,531 | 220 | 0 | 2.29% | |
| 11/16/2025 | 397 | 13 | 9,311 | 0 | 0% |


