Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 7,441 | 116 | 2,578 | -1,705 | 27,212 | 640 | 8,037 | 249 | 2.35% |
| 2/22/2026 | 7,325 | 168 | 4,283 | 3,138 | 26,572 | 5,985 | 7,788 | 128 | 15.07% |
| 2/15/2026 | 7,157 | 33 | 1,145 | -809 | 20,587 | 7,660 | 51 | 0.24% | |
| 2/8/2026 | 7,124 | 43 | 1,954 | -754 | 20,587 | 223 | 7,609 | 54 | 0.91% |
| 2/1/2026 | 7,081 | 119 | 2,708 | -461 | 20,364 | 387 | 7,555 | 74 | 1.66% |
| 1/18/2026 | 6,962 | 67 | 3,169 | -904 | 19,977 | 327 | 7,481 | 110 | 1.46% |
| 1/11/2026 | 6,895 | 65 | 4,073 | -137 | 19,650 | 288 | 7,371 | 60 | 1.22% |
| 1/4/2026 | 6,830 | 58 | 4,210 | 565 | 19,362 | 334 | 7,311 | 57 | 1.34% |
| 12/28/2025 | 6,772 | 55 | 3,645 | 551 | 19,028 | 112 | 7,254 | 47 | 0.65% |
| 12/21/2025 | 6,717 | 56 | 3,094 | 354 | 18,916 | 142 | 7,207 | 61 | 0.79% |
| 12/14/2025 | 6,661 | 83 | 2,740 | -184 | 18,774 | 115 | 7,146 | 31 | 0.70% |
| 12/7/2025 | 6,578 | 52 | 2,924 | 1,448 | 18,659 | 169 | 7,115 | 32 | 0.78% |
| 11/30/2025 | 6,526 | 109 | 1,476 | 543 | 18,490 | 304 | 7,083 | 55 | 1.46% |
| 11/16/2025 | 6,417 | 21 | 933 | -139 | 18,186 | 173 | 7,028 | 135 | 1.04% |
| 11/9/2025 | 6,396 | 31 | 1,072 | 277 | 18,013 | 85 | 6,893 | 37 | 0.49% |
| 11/2/2025 | 6,365 | 21 | 795 | 372 | 17,928 | 97 | 6,856 | 23 | 0.45% |
| 10/26/2025 | 6,344 | 13 | 423 | -681 | 17,831 | 92 | 6,833 | 45 | 0.48% |
| 10/19/2025 | 6,331 | 11 | 1,104 | -43 | 17,739 | 135 | 6,788 | 55 | 0.65% |
| 10/12/2025 | 6,320 | 15 | 1,147 | 136 | 17,604 | 116 | 6,733 | 32 | 0.53% |
| 10/5/2025 | 6,305 | 16 | 1,011 | 68 | 17,488 | 107 | 6,701 | 76 | 0.65% |
| 9/28/2025 | 6,289 | 24 | 943 | 123 | 17,381 | 160 | 6,625 | 74 | 0.85% |
| 9/21/2025 | 6,265 | 27 | 820 | 128 | 17,221 | 106 | 6,551 | 102 | 0.78% |
| 9/14/2025 | 6,238 | 16 | 692 | -551 | 17,115 | 102 | 6,449 | 63 | 0.61% |
| 9/7/2025 | 6,222 | 21 | 1,243 | 288 | 17,013 | 106 | 6,386 | 39 | 0.56% |
| 8/31/2025 | 6,201 | 32 | 955 | 26 | 16,907 | 223 | 6,347 | 72 | 1.11% |
| 8/24/2025 | 6,169 | 27 | 929 | -50 | 16,684 | 228 | 6,275 | 83 | 1.16% |
| 8/17/2025 | 6,142 | 26 | 979 | -145 | 16,456 | 202 | 6,192 | 194 | 1.47% |
| 8/10/2025 | 6,116 | 25 | 1,124 | -44 | 16,254 | 187 | 5,998 | 0.75% | |
| 8/3/2025 | 6,091 | 35 | 1,168 | -183 | 16,067 | 200 | 5,998 | 133 | 1.31% |
| 7/27/2025 | 6,056 | 36 | 1,351 | 258 | 15,867 | 191 | 5,865 | 163 | 1.40% |
| 7/20/2025 | 6,020 | 18 | 1,093 | 435 | 15,676 | 274 | 5,702 | 139 | 1.57% |
| 7/13/2025 | 6,002 | 17 | 658 | -293 | 15,402 | 227 | 5,563 | 157 | 1.49% |
| 7/6/2025 | 5,985 | 21 | 951 | 128 | 15,175 | 270 | 5,406 | 134 | 1.60% |
| 6/29/2025 | 5,964 | 15 | 823 | -20 | 14,905 | 321 | 5,272 | 151 | 1.86% |
| 6/22/2025 | 5,949 | 1,915 | 843 | -178 | 14,584 | 361 | 5,121 | 168 | 9.53% |
| 6/15/2025 | 4,034 | 23 | 1,021 | -512 | 14,223 | 910 | 4,953 | 803 | 7.48% |
| 6/8/2025 | 4,011 | 33 | 1,533 | 390 | 13,313 | 1,028 | 4,150 | 285 | 6.27% |
| 6/1/2025 | 3,978 | 27 | 1,143 | -303 | 12,285 | 812 | 3,865 | 964 | 8.96% |
| 5/25/2025 | 3,951 | 32 | 1,446 | -882 | 11,473 | 385 | 2,901 | 137 | 3.02% |
| 5/18/2025 | 3,919 | 111 | 2,328 | 1,126 | 11,088 | 505 | 2,764 | 113 | 4.10% |
| 5/11/2025 | 3,808 | 31 | 1,202 | 385 | 10,583 | 369 | 2,651 | 45 | 2.61% |
| 5/4/2025 | 3,777 | 22 | 817 | 110 | 10,214 | 565 | 2,606 | 185 | 4.65% |
| 4/27/2025 | 3,755 | 16 | 707 | -685 | 9,649 | 392 | 2,421 | 94 | 3.17% |
| 4/20/2025 | 3,739 | 38 | 1,392 | -513 | 9,257 | 351 | 2,327 | 214 | 3.94% |
| 4/13/2025 | 3,701 | 44 | 1,905 | 736 | 8,906 | 290 | 2,113 | 270 | 4.10% |
| 4/6/2025 | 3,657 | 17 | 1,169 | 286 | 8,616 | 228 | 1,843 | 109 | 2.51% |
| 3/30/2025 | 3,640 | 18 | 883 | 348 | 8,388 | 456 | 1,734 | 44 | 3.76% |
| 3/23/2025 | 3,622 | 13 | 535 | -466 | 7,932 | 594 | 1,690 | 87 | 5.24% |
| 3/16/2025 | 3,609 | 14 | 1,001 | -222 | 7,338 | 307 | 1,603 | 80 | 3.20% |
| 3/9/2025 | 3,595 | 32 | 1,223 | 607 | 7,031 | 260 | 1,523 | 125 | 3.43% |
| 3/2/2025 | 3,563 | 19 | 616 | -561 | 6,771 | 280 | 1,398 | 71 | 3.15% |
| 2/23/2025 | 3,544 | 26 | 1,177 | -975 | 6,491 | 882 | 1,327 | 125 | 9.09% |
| 2/16/2025 | 3,518 | 32 | 2,152 | 546 | 5,609 | 734 | 1,202 | 204 | 9.39% |
| 2/9/2025 | 3,486 | 18 | 1,606 | -286 | 4,875 | 730 | 998 | 122 | 9.30% |
| 2/2/2025 | 3,468 | 27 | 1,892 | -54 | 4,145 | 339 | 876 | 213 | 6.82% |
| 1/26/2025 | 3,441 | 24 | 1,946 | 867 | 3,806 | 216 | 663 | 74 | 3.97% |
| 1/19/2025 | 3,417 | 29 | 1,079 | 30 | 3,590 | 173 | 589 | 120 | 4.24% |
| 1/12/2025 | 3,388 | 19 | 1,049 | 280 | 3,417 | 72 | 469 | 26 | 1.61% |
| 1/5/2025 | 3,369 | 14 | 769 | -633 | 3,345 | 89 | 443 | 25 | 1.79% |
| 12/29/2024 | 3,355 | 15 | 1,402 | 809 | 3,256 | 118 | 418 | 16 | 2.12% |
| 12/22/2024 | 3,340 | 8 | 593 | -195 | 3,138 | 48 | 402 | 22 | 1.13% |
| 12/15/2024 | 3,332 | 15 | 788 | 531 | 3,090 | 104 | 380 | 30 | 2.19% |
| 12/1/2024 | 3,317 | 1 | 257 | -626 | 2,986 | 26 | 350 | 21 | 0.72% |
| 11/24/2024 | 3,316 | 6 | 883 | -49 | 2,960 | 234 | 329 | 16 | 3.88% |
| 11/17/2024 | 3,310 | 7 | 932 | 276 | 2,726 | 228 | 313 | 32 | 4.21% |
| 11/10/2024 | 3,303 | 656 | 2,498 | 281 | 0% |


