Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 1,321,452 | -419 | 26,736 | -17,713 | 383,983 | 776 | 501,900 | 700 | 0.05% |
| 2/22/2026 | 1,321,871 | -546 | 44,449 | 18,022 | 383,207 | 2,785 | 501,200 | 7,100 | 0.42% |
| 2/15/2026 | 1,322,417 | -3,223 | 26,427 | -18,496 | 380,422 | 494,100 | 800 | -0.11% | |
| 2/8/2026 | 1,325,640 | 736 | 44,923 | 2,769 | 380,422 | 885 | 493,300 | 1,000 | 0.12% |
| 2/1/2026 | 1,324,904 | 1,551 | 42,154 | 14,637 | 379,537 | 4,760 | 492,300 | 3,900 | 0.46% |
| 1/18/2026 | 1,323,353 | 1,310 | 27,517 | -22,299 | 374,777 | 889 | 488,400 | 2,000 | 0.19% |
| 1/11/2026 | 1,322,043 | 614 | 49,816 | -4,944 | 373,888 | 1,146 | 486,400 | 3,400 | 0.24% |
| 1/4/2026 | 1,321,429 | -136 | 54,760 | -28,958 | 372,742 | 1,482 | 483,000 | 3,600 | 0.23% |
| 12/28/2025 | 1,321,565 | 1,803 | 83,718 | 16,350 | 371,260 | 1,397 | 479,400 | 4,200 | 0.34% |
| 12/21/2025 | 1,319,762 | -2,064 | 67,368 | 17,919 | 369,863 | 956 | 475,200 | 1,600 | 0.02% |
| 12/14/2025 | 1,321,826 | 1,444 | 49,449 | -27,661 | 368,907 | 1,072 | 473,600 | 1,600 | 0.19% |
| 12/7/2025 | 1,320,382 | 2,382 | 77,110 | -26,520 | 367,835 | 1,913 | 472,000 | 2,300 | 0.31% |
| 11/30/2025 | 1,318,000 | 6,180 | 103,630 | -683,369 | 365,922 | 10,379 | 469,700 | 12,400 | 1.34% |
| 11/16/2025 | 1,311,820 | 31,291 | 786,999 | 712,143 | 355,543 | 46,114 | 457,300 | 59,900 | 6.46% |
| 11/9/2025 | 1,280,529 | 55,371 | 74,856 | -2,828 | 309,429 | 5,869 | 397,400 | 9,900 | 3.58% |
| 11/2/2025 | 1,225,158 | 69 | 77,684 | -2,486 | 303,560 | 3,401 | 387,500 | 7,000 | 0.55% |
| 10/26/2025 | 1,225,089 | 180 | 80,170 | 49,000 | 300,159 | 5,735 | 380,500 | 5,800 | 0.61% |
| 10/19/2025 | 1,224,909 | -186 | 31,170 | -12,780 | 294,424 | 1,901 | 374,700 | 2,300 | 0.21% |
| 10/12/2025 | 1,225,095 | -68 | 43,950 | 18,265 | 292,523 | 1,382 | 372,400 | 2,900 | 0.22% |
| 10/5/2025 | 1,225,163 | -72 | 25,685 | 1,958 | 291,141 | 1,355 | 369,500 | 800 | 0.11% |
| 9/28/2025 | 1,225,235 | -153 | 23,727 | -1,619 | 289,786 | 1,476 | 368,700 | 1,300 | 0.14% |
| 9/21/2025 | 1,225,388 | -135 | 25,346 | 3,457 | 288,310 | 1,671 | 367,400 | 800 | 0.12% |
| 9/14/2025 | 1,225,523 | -100 | 21,889 | -60,167 | 286,639 | 2,412 | 366,600 | 1,500 | 0.20% |
| 9/7/2025 | 1,225,623 | -268 | 82,056 | 75,298 | 284,227 | 6,313 | 365,100 | 3,700 | 0.52% |
| 8/31/2025 | 1,225,891 | -887 | 6,758 | 1,381 | 277,914 | 2,536 | 361,400 | 4,500 | 0.33% |
| 8/24/2025 | 1,226,778 | 220 | 5,377 | -5,005 | 275,378 | 1,572 | 356,900 | 1,700 | 0.19% |
| 8/17/2025 | 1,226,558 | 258 | 10,382 | -7,174 | 273,806 | 1,729 | 355,200 | 4,700 | 0.36% |
| 8/10/2025 | 1,226,300 | 276 | 17,556 | -10,042 | 272,077 | 2,580 | 350,500 | 0.15% | |
| 8/3/2025 | 1,226,024 | -16 | 27,598 | 6,619 | 269,497 | 2,106 | 350,500 | 3,700 | 0.31% |
| 7/27/2025 | 1,226,040 | -76 | 20,979 | 3,395 | 267,391 | 1,681 | 346,800 | 3,500 | 0.28% |
| 7/20/2025 | 1,226,116 | -45 | 17,584 | 6,794 | 265,710 | 1,449 | 343,300 | 4,500 | 0.32% |
| 7/13/2025 | 1,226,161 | -127 | 10,790 | -4,495 | 264,261 | 1,089 | 338,800 | 2,300 | 0.18% |
| 7/6/2025 | 1,226,288 | -167 | 15,285 | 571 | 263,172 | 1,485 | 336,500 | 2,300 | 0.20% |
| 6/29/2025 | 1,226,455 | -262 | 14,714 | -5,852 | 261,687 | 1,551 | 334,200 | 2,600 | 0.21% |
| 6/22/2025 | 1,226,717 | -96 | 20,566 | -116,620 | 260,136 | 2,829 | 331,600 | 4,300 | 0.39% |
| 6/15/2025 | 1,226,813 | 988 | 137,186 | -256,116 | 257,307 | 11,442 | 327,300 | 20,400 | 1.81% |
| 6/8/2025 | 1,225,825 | 552 | 393,302 | 388,276 | 245,865 | 25,339 | 306,900 | 17,300 | 2.43% |
| 6/1/2025 | 1,225,273 | 187 | 5,026 | -441 | 220,526 | 811 | 289,600 | 2,800 | 0.22% |
| 5/25/2025 | 1,225,086 | 337 | 5,467 | -1,477 | 219,715 | 695 | 286,800 | 4,800 | 0.34% |
| 5/18/2025 | 1,224,749 | 194 | 6,944 | -1,921 | 219,020 | 680 | 282,000 | 5,400 | 0.36% |
| 5/11/2025 | 1,224,555 | 288 | 8,865 | -1,463 | 218,340 | 465 | 276,600 | 5,300 | 0.35% |
| 5/4/2025 | 1,224,267 | 238 | 10,328 | 5,074 | 217,875 | 641 | 271,300 | 6,100 | 0.41% |
| 4/27/2025 | 1,224,029 | -247 | 5,254 | 2,580 | 217,234 | 253 | 265,200 | 6,500 | 0.38% |
| 4/20/2025 | 1,224,276 | -271 | 2,674 | -157 | 216,981 | 99 | 258,700 | 300 | 0.01% |
| 4/13/2025 | 1,224,547 | -135 | 2,831 | 439 | 216,882 | 676 | 258,400 | 500 | 0.06% |
| 4/6/2025 | 1,224,682 | -163 | 2,392 | 1,035 | 216,206 | 172 | 257,900 | 200 | 0.01% |
| 3/30/2025 | 1,224,845 | -135 | 1,357 | -1,100 | 216,034 | 207 | 257,700 | 200 | 0.02% |
| 3/23/2025 | 1,224,980 | -161 | 2,457 | 617 | 215,827 | 60 | 257,500 | 500 | 0.02% |
| 3/16/2025 | 1,225,141 | -214 | 1,840 | -215 | 215,767 | 71 | 257,000 | 400 | 0.02% |
| 3/9/2025 | 1,225,355 | -187 | 2,055 | -1,123 | 215,696 | 137 | 256,600 | 200 | 0.01% |
| 3/2/2025 | 1,225,542 | -253 | 3,178 | -354 | 215,559 | 213 | 256,400 | 0.00% | |
| 2/23/2025 | 1,225,795 | -361 | 3,532 | 1,783 | 215,346 | 516 | 256,400 | 400 | 0.03% |
| 2/16/2025 | 1,226,156 | -397 | 1,749 | 214,830 | 66 | 256,000 | 500 | 0.01% | |
| 2/9/2025 | 1,226,553 | -147 | 1,749 | -765 | 214,764 | 11 | 255,500 | -0.01% | |
| 2/2/2025 | 1,226,700 | -83 | 2,514 | 307 | 214,753 | 182 | 255,500 | 200 | 0.02% |
| 1/26/2025 | 1,226,783 | -202 | 2,207 | 66 | 214,571 | 83 | 255,300 | 1,000 | 0.05% |
| 1/19/2025 | 1,226,985 | -632 | 2,141 | 169 | 214,488 | 176 | 254,300 | 800 | 0.02% |
| 1/12/2025 | 1,227,617 | 411 | 1,972 | -335 | 214,312 | 175 | 253,500 | 500 | 0.06% |
| 1/5/2025 | 1,227,206 | -392 | 2,307 | -252 | 214,137 | 267 | 253,000 | 1,100 | 0.06% |
| 12/29/2024 | 1,227,598 | 436 | 2,559 | -148 | 213,870 | 260 | 251,900 | 900 | 0.09% |
| 12/22/2024 | 1,227,162 | -308 | 2,707 | -848 | 213,610 | 519 | 251,000 | 2,600 | 0.17% |
| 12/15/2024 | 1,227,470 | 625 | 3,555 | 1,101 | 213,091 | 174 | 248,400 | 2,500 | 0.20% |
| 12/1/2024 | 1,226,845 | 75 | 2,454 | -326 | 212,917 | 313 | 245,900 | 500 | 0.05% |
| 11/24/2024 | 1,226,770 | 12,539 | 2,780 | -922 | 212,604 | 366 | 245,400 | 700 | 0.81% |
| 11/17/2024 | 1,214,231 | 2,075 | 3,702 | 101 | 212,238 | 663 | 244,700 | 600 | 0.20% |
| 11/10/2024 | 1,212,156 | -303 | 3,601 | 220 | 211,575 | 197 | 244,100 | 500 | 0.02% |
| 11/3/2024 | 1,212,459 | 585 | 3,381 | 170 | 211,378 | 330 | 243,600 | 500 | 0.08% |
| 10/27/2024 | 1,211,874 | -552 | 3,211 | 183 | 211,048 | 263 | 243,100 | 1,200 | 0.05% |
| 10/20/2024 | 1,212,426 | 1,297 | 3,028 | -799 | 210,785 | 386 | 241,900 | 1,000 | 0.16% |
| 10/13/2024 | 1,211,129 | -225 | 3,827 | -5,912 | 210,399 | 512 | 240,900 | 1,300 | 0.10% |
| 10/6/2024 | 1,211,354 | 389 | 9,739 | 5,132 | 209,887 | 871 | 239,600 | 3,100 | 0.26% |
| 9/29/2024 | 1,210,965 | -328 | 4,607 | 2,539 | 209,016 | 1,184 | 236,500 | 5,200 | 0.37% |
| 9/22/2024 | 1,211,293 | -215 | 2,068 | -697 | 207,832 | 411 | 231,300 | 800 | 0.06% |
| 9/15/2024 | 1,211,508 | -952 | 2,765 | 178 | 207,421 | 779 | 230,500 | 4,300 | 0.25% |
| 9/8/2024 | 1,212,460 | 977 | 2,587 | 455 | 206,642 | 316 | 226,200 | 800 | 0.13% |
| 9/1/2024 | 1,211,483 | 865 | 2,132 | 383 | 206,326 | 860 | 225,400 | 2,200 | 0.24% |
| 8/25/2024 | 1,210,618 | -980 | 1,749 | 339 | 205,466 | 293 | 223,200 | 1,000 | 0.02% |
| 8/18/2024 | 1,211,598 | 316 | 1,410 | -334 | 205,173 | 453 | 222,200 | 3,500 | 0.26% |
| 8/11/2024 | 1,211,282 | 462 | 1,744 | 428 | 204,720 | 298 | 218,700 | 4,100 | 0.30% |
| 8/4/2024 | 1,210,820 | -198 | 1,316 | 538 | 204,422 | 256 | 214,600 | 400 | 0.03% |
| 7/28/2024 | 1,211,018 | -194 | 778 | -584 | 204,166 | 129 | 214,200 | 200 | 0.01% |
| 7/21/2024 | 1,211,212 | -182 | 1,362 | -2,402 | 204,037 | 95 | 214,000 | 200 | 0.01% |
| 7/14/2024 | 1,211,394 | -98 | 3,764 | 692 | 203,942 | 173 | 213,800 | 500 | 0.04% |
| 7/7/2024 | 1,211,492 | 1,180 | 3,072 | -273 | 203,769 | 443 | 213,300 | 700 | 0.14% |
| 6/23/2024 | 1,210,312 | 431 | 3,345 | 144 | 203,326 | 684 | 212,600 | 300 | 0.09% |
| 6/16/2024 | 1,209,881 | -1,258 | 3,201 | 1,787 | 202,642 | 280 | 212,300 | -0.06% | |
| 6/9/2024 | 1,211,139 | 784 | 1,414 | 6 | 202,362 | 141 | 212,300 | 0.06% | |
| 6/2/2024 | 1,210,355 | -205 | 1,408 | -355 | 202,221 | 115 | 212,300 | -0.01% | |
| 5/26/2024 | 1,210,560 | 1,156 | 1,763 | 609 | 202,106 | 218 | 212,300 | 500 | 0.12% |
| 5/19/2024 | 1,209,404 | -653 | 1,154 | 171 | 201,888 | 71 | 211,800 | 200 | -0.02% |
| 5/12/2024 | 1,210,057 | -23 | 983 | -78 | 201,817 | 54 | 211,600 | 0.00% | |
| 5/5/2024 | 1,210,080 | 1,165 | 1,061 | -591 | 201,763 | 124 | 211,600 | 100 | 0.09% |
| 4/28/2024 | 1,208,915 | -3,364 | 1,652 | 670 | 201,639 | 168 | 211,500 | -0.20% | |
| 4/21/2024 | 1,212,279 | 14 | 982 | -476 | 201,471 | 92 | 211,500 | 200 | 0.02% |
| 4/14/2024 | 1,212,265 | 190 | 1,458 | -33 | 201,379 | 164 | 211,300 | 100 | 0.03% |
| 4/7/2024 | 1,212,075 | 1,092 | 1,491 | 156 | 201,215 | 638 | 211,200 | 100 | 0.11% |
| 3/31/2024 | 1,210,983 | -2,965 | 1,335 | -1,179 | 200,577 | 576 | 211,100 | 400 | -0.12% |
| 3/24/2024 | 1,213,948 | 4,062 | 2,514 | 446 | 200,001 | 251 | 210,700 | 400 | 0.29% |
| 3/17/2024 | 1,209,886 | -2,348 | 2,068 | 122 | 199,750 | 766 | 210,300 | 200 | -0.09% |
| 3/10/2024 | 1,212,234 | 2,605 | 1,946 | -575 | 198,984 | 598 | 210,100 | 200 | 0.21% |
| 3/3/2024 | 1,209,629 | -1,959 | 2,521 | -1,319 | 198,386 | 149 | 209,900 | 800 | -0.06% |
| 2/25/2024 | 1,211,588 | 234 | 3,840 | 475 | 198,237 | 285 | 209,100 | 100 | 0.04% |
| 2/18/2024 | 1,211,354 | -365 | 3,365 | 1,483 | 197,952 | -5 | 209,000 | 400 | 0.00% |
| 2/11/2024 | 1,211,719 | 197 | 1,882 | -308 | 197,957 | 101 | 208,600 | 300 | 0.04% |
| 2/4/2024 | 1,211,522 | -519 | 2,190 | 748 | 197,856 | 80 | 208,300 | 600 | 0.01% |
| 1/28/2024 | 1,212,041 | -1,056 | 1,442 | -792 | 197,776 | 147 | 207,700 | 1,900 | 0.06% |
| 1/21/2024 | 1,213,097 | 541 | 2,234 | 47 | 197,629 | 14 | 205,800 | 1,300 | 0.11% |
| 1/14/2024 | 1,212,556 | -408 | 2,187 | -260 | 197,615 | 187 | 204,500 | 1,200 | 0.06% |
| 1/7/2024 | 1,212,964 | 1,740 | 2,447 | 582 | 197,428 | 280 | 203,300 | 800 | 0.17% |
| 12/31/2023 | 1,211,224 | -685 | 1,865 | 30 | 197,148 | 477 | 202,500 | 1,300 | 0.07% |
| 12/24/2023 | 1,211,909 | -687 | 1,835 | -810 | 196,671 | 242 | 201,200 | 900 | 0.03% |
| 12/17/2023 | 1,212,596 | -194 | 2,645 | 1,694 | 196,429 | 666 | 200,300 | 4,100 | 0.28% |
| 12/10/2023 | 1,212,790 | -106 | 951 | -629 | 195,763 | 94 | 196,200 | 1,100 | 0.07% |
| 12/3/2023 | 1,212,896 | -964 | 1,580 | 188 | 195,669 | 41 | 195,100 | 1,000 | 0.00% |
| 11/26/2023 | 1,213,860 | 1,528 | 1,392 | -503 | 195,628 | 113 | 194,100 | 3,300 | 0.31% |
| 11/19/2023 | 1,212,332 | 1,101 | 1,895 | -2,388 | 195,515 | -101 | 190,800 | 1,000 | 0.13% |
| 11/12/2023 | 1,211,231 | -3,675 | 4,283 | 2,381 | 195,616 | -11 | 189,800 | 1,900 | -0.11% |
| 11/5/2023 | 1,214,906 | 494 | 1,902 | -1,887 | 195,627 | 89 | 187,900 | 4,500 | 0.32% |
| 10/29/2023 | 1,214,412 | 2,141 | 3,789 | -1,214 | 195,538 | 51 | 183,400 | 500 | 0.17% |
| 10/22/2023 | 1,212,271 | -2,930 | 5,003 | 1,638 | 195,487 | 1,324 | 182,900 | 1,600 | 0.00% |
| 10/15/2023 | 1,215,201 | -9,943 | 3,365 | -2,288 | 194,163 | 162 | 181,300 | 1,100 | -0.55% |
| 10/8/2023 | 1,225,144 | -71 | 5,653 | 2,230 | 194,001 | 179 | 180,200 | 1,900 | 0.13% |
| 10/1/2023 | 1,225,215 | -112 | 3,423 | -623 | 193,822 | 238 | 178,300 | 3,000 | 0.20% |
| 9/24/2023 | 1,225,327 | -77 | 4,046 | -2,215 | 193,584 | 115 | 175,300 | 1,300 | 0.08% |
| 9/17/2023 | 1,225,404 | -45 | 6,261 | -7,833 | 193,469 | 181 | 174,000 | 1,900 | 0.13% |
| 9/10/2023 | 1,225,449 | -188 | 14,094 | 13,051 | 193,288 | 527 | 172,100 | 16,100 | 1.03% |
| 9/3/2023 | 1,225,637 | -196 | 1,043 | -471 | 192,761 | 296 | 156,000 | 1,100 | 0.08% |
| 8/27/2023 | 1,225,833 | -409 | 1,514 | 604 | 192,465 | 22 | 154,900 | 2,700 | 0.15% |
| 8/20/2023 | 1,226,242 | -130 | 910 | -404 | 192,443 | 65 | 152,200 | 2,700 | 0.17% |
| 8/13/2023 | 1,226,372 | -420 | 1,314 | -334 | 192,378 | 128 | 149,500 | 5,300 | 0.32% |
| 8/6/2023 | 1,226,792 | -212 | 1,648 | 381 | 192,250 | 142 | 144,200 | 800 | 0.05% |
| 7/30/2023 | 1,227,004 | -426 | 1,267 | 324 | 192,108 | 228 | 143,400 | 600 | 0.03% |
| 7/23/2023 | 1,227,430 | -256 | 943 | -174 | 191,880 | 136 | 142,800 | 800 | 0.04% |
| 7/16/2023 | 1,227,686 | -671 | 1,117 | 7 | 191,744 | 85 | 142,000 | 600 | 0.00% |
| 7/9/2023 | 1,228,357 | 96 | 1,110 | -2 | 191,659 | 18 | 141,400 | 1,300 | 0.09% |
| 7/2/2023 | 1,228,261 | 1,112 | 191,641 | 140,100 | 0% |


