Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 607 | 40 | 1,787 | 826 | 8,249 | 214 | 232 | 5 | 2.85% |
| 2/22/2026 | 567 | 21 | 961 | -71 | 8,035 | 515 | 227 | 4 | 6.12% |
| 2/15/2026 | 546 | 28 | 1,032 | -97 | 7,520 | 223 | 1 | 0.35% | |
| 2/8/2026 | 518 | 32 | 1,129 | 62 | 7,520 | 496 | 222 | 25 | 6.69% |
| 2/1/2026 | 486 | 60 | 1,067 | -607 | 7,024 | 583 | 197 | 65 | 9.19% |
| 1/18/2026 | 426 | 38 | 1,674 | 1,539 | 6,441 | 433 | 132 | 39 | 7.29% |
| 1/11/2026 | 388 | 3 | 135 | -70 | 6,008 | 581 | 93 | 21 | 9.32% |
| 1/4/2026 | 385 | 8 | 205 | 49 | 5,427 | 54 | 72 | 1.05% | |
| 12/28/2025 | 377 | 377 | 156 | 156 | 5,373 | 27 | 72 | 6.94% | |
| 12/21/2025 | 0 | 0 | 5,346 | 31 | 72 | 1 | 0.59% | ||
| 12/14/2025 | 0 | 0 | 5,315 | 7 | 71 | 1 | 0.15% | ||
| 12/7/2025 | 0 | 0 | 5,308 | -5 | 70 | -0.09% | |||
| 11/30/2025 | 0 | 0 | 5,313 | 68 | 70 | 2 | 1.30% | ||
| 11/16/2025 | 0 | 0 | 5,245 | 107 | 68 | 2.01% | |||
| 11/9/2025 | 0 | 0 | 5,138 | 59 | 68 | -1 | 1.11% | ||
| 11/2/2025 | 0 | 0 | 5,079 | 45 | 69 | 3 | 0.93% | ||
| 10/26/2025 | 0 | 0 | 5,034 | 89 | 66 | 2 | 1.78% | ||
| 10/19/2025 | 0 | 0 | 4,945 | 312 | 64 | 5 | 6.33% | ||
| 10/12/2025 | 0 | 0 | 4,633 | 164 | 59 | 3 | 3.56% | ||
| 10/5/2025 | 0 | 0 | 4,469 | 746 | 56 | 8 | 16.66% | ||
| 9/28/2025 | 0 | 0 | 3,723 | -3 | 48 | 2 | -0.03% | ||
| 9/21/2025 | 0 | 0 | 3,726 | 3 | 46 | 1 | 0.11% | ||
| 9/14/2025 | 0 | 0 | 3,723 | -1 | 45 | -0.03% | |||
| 9/7/2025 | 0 | 0 | 3,724 | 3 | 45 | 45 | 1.27% | ||
| 8/31/2025 | 0 | 0 | 3,721 | 0 | 0% |


