Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 30,610 | 86 | 2,975 | -2,295 | 104,111 | 245 | 120,700 | 200 | 0.21% |
| 2/22/2026 | 30,524 | 166 | 5,270 | 1,966 | 103,866 | 812 | 120,500 | 200 | 0.46% |
| 2/15/2026 | 30,358 | 116 | 3,304 | -1,166 | 103,054 | 120,300 | 100 | 0.09% | |
| 2/8/2026 | 30,242 | 204 | 4,470 | -1,209 | 103,054 | 183 | 120,200 | 1,600 | 0.78% |
| 2/1/2026 | 30,038 | 565 | 5,679 | -4,051 | 102,871 | 518 | 118,600 | 3,700 | 1.90% |
| 1/18/2026 | 29,473 | 447 | 9,730 | -9,590 | 102,353 | 780 | 114,900 | 2,700 | 1.59% |
| 1/11/2026 | 29,026 | 672 | 19,320 | 5,635 | 101,573 | 685 | 112,200 | 800 | 0.89% |
| 1/4/2026 | 28,354 | 686 | 13,685 | -5,524 | 100,888 | 364 | 111,400 | 500 | 0.64% |
| 12/28/2025 | 27,668 | 943 | 19,209 | -19,850 | 100,524 | 302 | 110,900 | 700 | 0.81% |
| 12/21/2025 | 26,725 | 2,437 | 39,059 | 27,810 | 100,222 | 382 | 110,200 | 1,200 | 1.69% |
| 12/14/2025 | 24,288 | 289 | 11,249 | 5,467 | 99,840 | 547 | 109,000 | 1,400 | 0.96% |
| 12/7/2025 | 23,999 | 140 | 5,782 | -2,175 | 99,293 | 323 | 107,600 | 400 | 0.37% |
| 11/30/2025 | 23,859 | 386 | 7,957 | -266 | 98,970 | 905 | 107,200 | 900 | 0.95% |
| 11/16/2025 | 23,473 | 180 | 8,223 | 1,601 | 98,065 | 483 | 106,300 | 300 | 0.42% |
| 11/9/2025 | 23,293 | 230 | 6,622 | -8,368 | 97,582 | 749 | 106,000 | 900 | 0.83% |
| 11/2/2025 | 23,063 | 386 | 14,990 | 4,853 | 96,833 | 1,120 | 105,100 | 1,300 | 1.25% |
| 10/26/2025 | 22,677 | 288 | 10,137 | 2,942 | 95,713 | 1,641 | 103,800 | 1,300 | 1.45% |
| 10/19/2025 | 22,389 | 180 | 7,195 | -2,327 | 94,072 | 632 | 102,500 | 1,000 | 0.83% |
| 10/12/2025 | 22,209 | 177 | 9,522 | 6,253 | 93,440 | 932 | 101,500 | 1,700 | 1.29% |
| 10/5/2025 | 22,032 | 140 | 3,269 | -526 | 92,508 | 608 | 99,800 | 900 | 0.77% |
| 9/28/2025 | 21,892 | 224 | 3,795 | -1,819 | 91,900 | 867 | 98,900 | 1,100 | 1.03% |
| 9/21/2025 | 21,668 | 270 | 5,614 | 2,254 | 91,033 | 630 | 97,800 | 400 | 0.62% |
| 9/14/2025 | 21,398 | 14,792 | 3,360 | -2,710 | 90,403 | 442 | 97,400 | 500 | 7.52% |
| 9/7/2025 | 6,606 | 62 | 6,070 | -1,376 | 89,961 | 718 | 96,900 | 800 | 0.82% |
| 8/31/2025 | 6,544 | 74 | 7,446 | 3,003 | 89,243 | 760 | 96,100 | 1,000 | 0.96% |
| 8/24/2025 | 6,470 | 62 | 4,443 | -958 | 88,483 | 697 | 95,100 | 600 | 0.72% |
| 8/17/2025 | 6,408 | 66 | 5,401 | -7,459 | 87,786 | 909 | 94,500 | 2,200 | 1.68% |
| 8/10/2025 | 6,342 | 151 | 12,860 | 4,797 | 86,877 | 1,324 | 92,300 | 0.80% | |
| 8/3/2025 | 6,191 | 88 | 8,063 | -1,665 | 85,553 | 1,906 | 92,300 | 1,400 | 1.84% |
| 7/27/2025 | 6,103 | 115 | 9,728 | 3,379 | 83,647 | 2,754 | 90,900 | 1,600 | 2.47% |
| 7/20/2025 | 5,988 | 96 | 6,349 | 526 | 80,893 | 965 | 89,300 | 1,900 | 1.68% |
| 7/13/2025 | 5,892 | 69 | 5,823 | -410 | 79,928 | 1,360 | 87,400 | 2,800 | 2.44% |
| 7/6/2025 | 5,823 | 71 | 6,233 | -3,807 | 78,568 | 1,434 | 84,600 | 1,200 | 1.60% |
| 6/29/2025 | 5,752 | 79 | 10,040 | -13,805 | 77,134 | 1,367 | 83,400 | 2,000 | 2.07% |
| 6/22/2025 | 5,673 | 160 | 23,845 | 3,034 | 75,767 | 1,833 | 81,400 | 2,300 | 2.64% |
| 6/15/2025 | 5,513 | 242 | 20,811 | -2,027 | 73,934 | 2,506 | 79,100 | 2,900 | 3.56% |
| 6/8/2025 | 5,271 | 253 | 22,838 | 872 | 71,428 | 4,169 | 76,200 | 5,900 | 6.75% |
| 6/1/2025 | 5,018 | 206 | 21,966 | 6,167 | 67,259 | 3,919 | 70,300 | 5,200 | 6.54% |
| 5/25/2025 | 4,812 | 155 | 15,799 | -1,108 | 63,340 | 5,079 | 65,100 | 11,300 | 12.41% |
| 5/18/2025 | 4,657 | 143 | 16,907 | 4,585 | 58,261 | 1,859 | 53,800 | 2,200 | 3.60% |
| 5/11/2025 | 4,514 | 165 | 12,322 | -6,630 | 56,402 | 1,768 | 51,600 | 5,400 | 6.52% |
| 5/4/2025 | 4,349 | 266 | 18,952 | 11,623 | 54,634 | 2,662 | 46,200 | 11,500 | 13.72% |
| 4/27/2025 | 4,083 | 143 | 7,329 | -2,312 | 51,972 | 1,258 | 34,700 | 1,700 | 3.42% |
| 4/20/2025 | 3,940 | 92 | 9,641 | -1,117 | 50,714 | 1,250 | 33,000 | 600 | 2.22% |
| 4/13/2025 | 3,848 | 83 | 10,758 | -305 | 49,464 | 711 | 32,400 | 200 | 1.16% |
| 4/6/2025 | 3,765 | 87 | 11,063 | 3,567 | 48,753 | 919 | 32,200 | 300 | 1.54% |
| 3/30/2025 | 3,678 | 51 | 7,496 | -774 | 47,834 | 805 | 31,900 | 400 | 1.51% |
| 3/23/2025 | 3,627 | 56 | 8,270 | 2,069 | 47,029 | 767 | 31,500 | 500 | 1.61% |
| 3/16/2025 | 3,571 | 39 | 6,201 | 434 | 46,262 | 731 | 31,000 | 100 | 1.08% |
| 3/9/2025 | 3,532 | 50 | 5,767 | 940 | 45,531 | 686 | 30,900 | 200 | 1.17% |
| 3/2/2025 | 3,482 | 52 | 4,827 | 123 | 44,845 | 660 | 30,700 | 200 | 1.15% |
| 2/23/2025 | 3,430 | 41 | 4,704 | -825 | 44,185 | 685 | 30,500 | 200 | 1.19% |
| 2/16/2025 | 3,389 | 74 | 5,529 | -264 | 43,500 | 838 | 30,300 | 300 | 1.57% |
| 2/9/2025 | 3,315 | 85 | 5,793 | 3,177 | 42,662 | 878 | 30,000 | 300 | 1.66% |
| 2/2/2025 | 3,230 | 51 | 2,616 | -3,129 | 41,784 | 1,399 | 29,700 | 800 | 3.01% |
| 1/26/2025 | 3,179 | 62 | 5,745 | 3,207 | 40,385 | 1,001 | 28,900 | 800 | 2.57% |
| 1/19/2025 | 3,117 | 39 | 2,538 | 1,210 | 39,384 | 1,020 | 28,100 | 6,000 | 10.00% |
| 1/12/2025 | 3,078 | 40 | 1,328 | -1,402 | 38,364 | 707 | 22,100 | 4,800 | 8.73% |
| 1/5/2025 | 3,038 | 48 | 2,730 | -448 | 37,657 | 524 | 17,300 | 2,200 | 4.78% |
| 12/29/2024 | 2,990 | 44 | 3,178 | -912 | 37,133 | 467 | 15,100 | 200 | 1.29% |
| 12/22/2024 | 2,946 | 37 | 4,090 | 115 | 36,666 | 604 | 14,900 | 2,400 | 5.58% |
| 12/15/2024 | 2,909 | 166 | 3,975 | -12,239 | 36,062 | 1,612 | 12,500 | 100 | 3.65% |
| 12/1/2024 | 2,743 | 182 | 16,214 | 2,461 | 34,450 | 1,968 | 12,400 | 500 | 5.34% |
| 11/24/2024 | 2,561 | 143 | 13,753 | 11,763 | 32,482 | 2,291 | 11,900 | 300 | 5.82% |
| 11/17/2024 | 2,418 | 48 | 1,990 | -699 | 30,191 | 573 | 11,600 | 100 | 1.63% |
| 11/10/2024 | 2,370 | 51 | 2,689 | 565 | 29,618 | 572 | 11,500 | 1.43% | |
| 11/3/2024 | 2,319 | 53 | 2,124 | -239 | 29,046 | 881 | 11,500 | 200 | 2.65% |
| 10/27/2024 | 2,266 | 90 | 2,363 | 493 | 28,165 | 1,731 | 11,300 | 300 | 5.08% |
| 10/20/2024 | 2,176 | 43 | 1,870 | 1,511 | 26,434 | 378 | 11,000 | 100 | 1.32% |
| 10/13/2024 | 2,133 | 10 | 359 | -1,111 | 26,056 | 245 | 10,900 | 0.65% | |
| 10/6/2024 | 2,123 | 105 | 1,470 | -377 | 25,811 | 406 | 10,900 | 100 | 1.57% |
| 9/29/2024 | 2,018 | 74 | 1,847 | 739 | 25,405 | 633 | 10,800 | 1.85% | |
| 9/22/2024 | 1,944 | 42 | 1,108 | -1,603 | 24,772 | 599 | 10,800 | 200 | 2.24% |
| 9/15/2024 | 1,902 | 61 | 2,711 | 629 | 24,173 | 578 | 10,600 | 726 | 3.72% |
| 9/8/2024 | 1,841 | 59 | 2,082 | 725 | 23,595 | 1,206 | 9,874 | 2,386 | 10.34% |
| 9/1/2024 | 1,782 | 59 | 1,357 | -461 | 22,389 | 331 | 7,488 | 18 | 1.29% |
| 8/25/2024 | 1,723 | 46 | 1,818 | 426 | 22,058 | 246 | 7,470 | 11 | 0.97% |
| 8/18/2024 | 1,677 | 52 | 1,392 | -10 | 21,812 | 216 | 7,459 | 15 | 0.91% |
| 8/11/2024 | 1,625 | 47 | 1,402 | 356 | 21,596 | 207 | 7,444 | 25 | 0.91% |
| 8/4/2024 | 1,578 | 61 | 1,046 | 997 | 21,389 | 367 | 7,419 | 40 | 1.54% |
| 7/28/2024 | 1,517 | 1 | 49 | 37 | 21,022 | 76 | 7,379 | 286 | 1.21% |
| 7/21/2024 | 1,516 | 7 | 12 | -99 | 20,946 | 94 | 7,093 | 116 | 0.73% |
| 7/14/2024 | 1,509 | 111 | 20,852 | 6,977 | 0% |


