Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 1,915 | 205 | 5,929 | -1,080 | 19,385 | 1,485 | 6,459 | 402 | 7.54% |
| 2/22/2026 | 1,710 | 212 | 7,009 | 3,671 | 17,900 | 1,153 | 6,057 | 235 | 6.23% |
| 2/15/2026 | 1,498 | 264 | 3,338 | 2,302 | 16,747 | 5,822 | 222 | 2.02% | |
| 2/8/2026 | 1,234 | 46 | 1,036 | 264 | 16,747 | 497 | 5,600 | 193 | 3.12% |
| 2/1/2026 | 1,188 | 94 | 772 | -556 | 16,250 | 1,072 | 5,407 | 460 | 7.12% |
| 1/18/2026 | 1,094 | 56 | 1,328 | 1,291 | 15,178 | 444 | 4,947 | 434 | 4.40% |
| 1/11/2026 | 1,038 | 5 | 37 | -84 | 14,734 | 128 | 4,513 | 1,501 | 8.06% |
| 1/4/2026 | 1,033 | 7 | 121 | -257 | 14,606 | 95 | 3,012 | 26 | 0.69% |
| 12/28/2025 | 1,026 | 19 | 378 | 35 | 14,511 | 187 | 2,986 | 36 | 1.31% |
| 12/21/2025 | 1,007 | 17 | 343 | 81 | 14,324 | 126 | 2,950 | 78 | 1.21% |
| 12/14/2025 | 990 | 17 | 262 | -209 | 14,198 | 113 | 2,872 | 76 | 1.14% |
| 12/7/2025 | 973 | 22 | 471 | 152 | 14,085 | 109 | 2,796 | 138 | 1.51% |
| 11/30/2025 | 951 | 31 | 319 | -291 | 13,976 | 194 | 2,658 | 137 | 2.06% |
| 11/16/2025 | 920 | 21 | 610 | -184 | 13,782 | 255 | 2,521 | 221 | 2.89% |
| 11/9/2025 | 899 | 15 | 794 | -149 | 13,527 | 143 | 2,300 | 83 | 1.44% |
| 11/2/2025 | 884 | 26 | 943 | -1,562 | 13,384 | 242 | 2,217 | 129 | 2.41% |
| 10/26/2025 | 858 | 80 | 2,505 | -4,686 | 13,142 | 541 | 2,088 | 158 | 4.84% |
| 10/19/2025 | 778 | 340 | 7,191 | 5,580 | 12,601 | 1,245 | 1,930 | 192 | 11.61% |
| 10/12/2025 | 438 | 200 | 1,611 | 1,610 | 11,356 | 3,254 | 1,738 | 302 | 27.76% |
| 10/5/2025 | 238 | 1 | 1 | -1 | 8,102 | 43 | 1,436 | 1 | 0.46% |
| 9/28/2025 | 237 | 1 | 2 | 2 | 8,059 | 23 | 1,435 | -1 | 0.24% |
| 9/21/2025 | 236 | 0 | 8,036 | 32 | 1,436 | 2 | 0.35% | ||
| 9/14/2025 | 236 | 0 | 8,004 | 7 | 1,434 | 2 | 0.09% | ||
| 9/7/2025 | 236 | 0 | 7,997 | 1,432 | 0% |


