Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 516,866 | -148 | 349 | -188 | 267,910 | 171 | 7,208 | -1 | 0.00% |
| 2/22/2026 | 517,014 | -201 | 537 | -531 | 267,739 | 516 | 7,209 | -2 | 0.04% |
| 2/15/2026 | 517,215 | -726 | 1,068 | 304 | 267,223 | 7,211 | -2 | -0.09% | |
| 2/8/2026 | 517,941 | 42 | 764 | -162 | 267,223 | -33 | 7,213 | 3 | 0.00% |
| 2/1/2026 | 517,899 | 124 | 926 | 59 | 267,256 | -1 | 7,210 | 2 | 0.02% |
| 1/18/2026 | 517,775 | -65 | 867 | 130 | 267,257 | 6 | 7,208 | 2 | -0.01% |
| 1/11/2026 | 517,840 | -169 | 737 | -17 | 267,251 | -44 | 7,206 | 3 | -0.03% |
| 1/4/2026 | 518,009 | -232 | 754 | -209 | 267,295 | -151 | 7,203 | -2 | -0.05% |
| 12/28/2025 | 518,241 | -92 | 963 | 324 | 267,446 | -61 | 7,205 | -0.02% | |
| 12/21/2025 | 518,333 | -662 | 639 | -355 | 267,507 | -15 | 7,205 | -1 | -0.09% |
| 12/14/2025 | 518,995 | 61 | 994 | 474 | 267,522 | 141 | 7,206 | 2 | 0.03% |
| 12/7/2025 | 518,934 | 37 | 520 | -211 | 267,381 | -33 | 7,204 | 2 | 0.00% |
| 11/30/2025 | 518,897 | 23,282 | 731 | -95 | 267,414 | 11 | 7,202 | -4 | 2.93% |
| 11/16/2025 | 495,615 | -53 | 826 | -731 | 267,403 | 50 | 7,206 | 0.00% | |
| 11/9/2025 | 495,668 | -135 | 1,557 | 649 | 267,353 | 112 | 7,206 | 1 | 0.00% |
| 11/2/2025 | 495,803 | -77 | 908 | 42 | 267,241 | -45 | 7,205 | -0.02% | |
| 10/26/2025 | 495,880 | -69 | 866 | 101 | 267,286 | 127 | 7,205 | 3 | 0.01% |
| 10/19/2025 | 495,949 | -91 | 765 | -14 | 267,159 | 72 | 7,202 | 3 | 0.00% |
| 10/12/2025 | 496,040 | -74 | 779 | -7,889 | 267,087 | 20 | 7,199 | 7,199 | 0.93% |
| 10/5/2025 | 496,114 | -83 | 8,668 | 569 | 267,067 | 8 | 0 | -0.01% | |
| 9/28/2025 | 496,197 | -87 | 8,099 | 6,693 | 267,059 | 116 | 7,202 | -1 | 0.00% |
| 9/21/2025 | 496,284 | -91 | 1,406 | -712 | 266,943 | 573 | 7,203 | 2 | 0.06% |
| 9/14/2025 | 496,375 | -69 | 2,118 | 1,197 | 266,370 | 74 | 7,201 | 1 | 0.00% |
| 9/7/2025 | 496,444 | -186 | 921 | -32 | 266,296 | 93 | 7,200 | 4 | -0.01% |
| 8/31/2025 | 496,630 | -269 | 953 | -168 | 266,203 | 429 | 7,196 | 2 | 0.02% |
| 8/24/2025 | 496,899 | 47 | 1,121 | 98 | 265,774 | 357 | 7,194 | 3 | 0.05% |
| 8/17/2025 | 496,852 | 36 | 1,023 | -1,059 | 265,417 | 550 | 7,191 | 5 | 0.08% |
| 8/10/2025 | 496,816 | 13 | 2,082 | 708 | 264,867 | 256 | 7,186 | 0.03% | |
| 8/3/2025 | 496,803 | -85 | 1,374 | 356 | 264,611 | 375 | 7,186 | 1 | 0.04% |
| 7/27/2025 | 496,888 | -130 | 1,018 | -432 | 264,236 | 245 | 7,185 | 2 | 0.02% |
| 7/20/2025 | 497,018 | -97 | 1,450 | -417 | 263,991 | 339 | 7,183 | 1 | 0.03% |
| 7/13/2025 | 497,115 | -81 | 1,867 | -1,452 | 263,652 | 548 | 7,182 | -2 | 0.06% |
| 7/6/2025 | 497,196 | -77 | 3,319 | 313 | 263,104 | 515 | 7,184 | -4 | 0.06% |
| 6/29/2025 | 497,273 | -107 | 3,006 | -167 | 262,589 | 632 | 7,188 | -2 | 0.07% |
| 6/22/2025 | 497,380 | -92 | 3,173 | -326 | 261,957 | 639 | 7,190 | 3 | 0.07% |
| 6/15/2025 | 497,472 | -85 | 3,499 | 2,228 | 261,318 | 930 | 7,187 | 0.11% | |
| 6/8/2025 | 497,557 | -633 | 1,271 | 305 | 260,388 | 2,041 | 7,187 | -2 | 0.18% |
| 6/1/2025 | 498,190 | 29 | 966 | -142 | 258,347 | 2,714 | 7,189 | 2 | 0.36% |
| 5/25/2025 | 498,161 | 209 | 1,108 | -402 | 255,633 | 435 | 7,187 | 9 | 0.09% |
| 5/18/2025 | 497,952 | 34 | 1,510 | 301 | 255,198 | 129 | 7,178 | 2 | 0.02% |
| 5/11/2025 | 497,918 | 62 | 1,209 | -90 | 255,069 | -76 | 7,176 | 3 | 0.00% |
| 5/4/2025 | 497,856 | 39 | 1,299 | -367 | 255,145 | 6 | 7,173 | 3 | 0.01% |
| 4/27/2025 | 497,817 | -63 | 1,666 | -518 | 255,139 | 57 | 7,170 | -4 | 0.00% |
| 4/20/2025 | 497,880 | -52 | 2,184 | 138 | 255,082 | -34 | 7,174 | 2 | -0.01% |
| 4/13/2025 | 497,932 | -65 | 2,046 | -7,001 | 255,116 | -3 | 7,172 | 3 | -0.01% |
| 4/6/2025 | 497,997 | -19 | 9,047 | -1,976 | 255,119 | -32 | 7,169 | 8 | -0.01% |
| 3/30/2025 | 498,016 | -49 | 11,023 | -7,716 | 255,151 | 117 | 7,161 | 1 | 0.01% |
| 3/23/2025 | 498,065 | -35 | 18,739 | -13,415 | 255,034 | -34 | 7,160 | -2 | -0.01% |
| 3/16/2025 | 498,100 | -114 | 32,154 | -34,727 | 255,068 | 71 | 7,162 | 3 | -0.01% |
| 3/9/2025 | 498,214 | -97 | 66,881 | -1,511 | 254,997 | 137 | 7,159 | 5 | 0.01% |
| 3/2/2025 | 498,311 | -106 | 68,392 | 23,996 | 254,860 | 84 | 7,154 | 3 | 0.00% |
| 2/23/2025 | 498,417 | -167 | 44,396 | -4,737 | 254,776 | 138 | 7,151 | 3 | 0.00% |
| 2/16/2025 | 498,584 | -114 | 49,133 | 42,473 | 254,638 | 91 | 7,148 | -2 | 0.00% |
| 2/9/2025 | 498,698 | -44 | 6,660 | 5,286 | 254,547 | 145 | 7,150 | -2 | 0.01% |
| 2/2/2025 | 498,742 | -44 | 1,374 | 35 | 254,402 | 72 | 7,152 | 7 | 0.00% |
| 1/26/2025 | 498,786 | -97 | 1,339 | 281 | 254,330 | -45 | 7,145 | 1 | -0.02% |
| 1/19/2025 | 498,883 | -232 | 1,058 | -281 | 254,375 | -18 | 7,144 | 3 | -0.03% |
| 1/12/2025 | 499,115 | 101 | 1,339 | 588 | 254,393 | 70 | 7,141 | 5 | 0.02% |
| 1/5/2025 | 499,014 | -221 | 751 | -31 | 254,323 | -88 | 7,136 | 1 | -0.04% |
| 12/29/2024 | 499,235 | 102 | 782 | -377 | 254,411 | 108 | 7,135 | 6 | 0.03% |
| 12/22/2024 | 499,133 | -109 | 1,159 | -15,842 | 254,303 | -8 | 7,129 | 4 | -0.01% |
| 12/15/2024 | 499,242 | 15 | 17,001 | 16,295 | 254,311 | 400 | 7,125 | 3 | 0.05% |
| 12/1/2024 | 499,227 | -9 | 706 | 453 | 253,911 | 170 | 7,122 | 6 | 0.02% |
| 11/24/2024 | 499,236 | 3,966 | 253 | -344 | 253,741 | 181 | 7,116 | -3 | 0.55% |
| 11/17/2024 | 495,270 | -372 | 597 | -354 | 253,560 | 314 | 7,119 | -0.01% | |
| 11/10/2024 | 495,642 | 73 | 951 | 59 | 253,246 | 806 | 7,119 | 4 | 0.12% |
| 11/3/2024 | 495,569 | 714 | 892 | 122 | 252,440 | 374 | 7,115 | 3 | 0.14% |
| 10/27/2024 | 494,855 | -232 | 770 | -230 | 252,066 | 349 | 7,112 | 2 | 0.02% |
| 10/20/2024 | 495,087 | -718 | 1,000 | -161 | 251,717 | -50 | 7,110 | 2 | -0.10% |
| 10/13/2024 | 495,805 | 253 | 1,161 | -93 | 251,767 | 24 | 7,108 | -2 | 0.04% |
| 10/6/2024 | 495,552 | 735 | 1,254 | -279 | 251,743 | 98 | 7,110 | -1 | 0.11% |
| 9/29/2024 | 494,817 | 1,001 | 1,533 | 732 | 251,645 | -6 | 7,111 | 3 | 0.13% |
| 9/22/2024 | 493,816 | -1,233 | 801 | 222 | 251,651 | 10 | 7,108 | 5 | -0.16% |
| 9/15/2024 | 495,049 | 1,015 | 579 | -470 | 251,641 | -15 | 7,103 | 7 | 0.13% |
| 9/8/2024 | 494,034 | -66 | 1,049 | -1,011 | 251,656 | -125 | 7,096 | 11 | -0.02% |
| 9/1/2024 | 494,100 | -411 | 2,060 | 351 | 251,781 | -24 | 7,085 | 5 | -0.06% |
| 8/25/2024 | 494,511 | 199 | 1,709 | -702 | 251,805 | 155 | 7,080 | 14 | 0.05% |
| 8/18/2024 | 494,312 | 774 | 2,411 | -6,642 | 251,650 | 106 | 7,066 | 7 | 0.12% |
| 8/11/2024 | 493,538 | -548 | 9,053 | -1,287 | 251,544 | 266 | 7,059 | 10 | -0.04% |
| 8/4/2024 | 494,086 | -320 | 10,340 | 3,180 | 251,278 | 407 | 7,049 | 2 | 0.01% |
| 7/28/2024 | 494,406 | -204 | 7,160 | 1,251 | 250,871 | 88 | 7,047 | 1 | -0.02% |
| 7/21/2024 | 494,610 | 807 | 5,909 | 2,575 | 250,783 | 80 | 7,046 | 8 | 0.12% |
| 7/14/2024 | 493,803 | -52 | 3,334 | -808 | 250,703 | 74 | 7,038 | 2 | 0.00% |
| 7/7/2024 | 493,855 | 683 | 4,142 | 1,721 | 250,629 | -104 | 7,036 | 19 | 0.08% |
| 6/23/2024 | 493,172 | 215 | 2,421 | -4,644 | 250,733 | -14 | 7,017 | 25 | 0.03% |
| 6/16/2024 | 492,957 | -107 | 7,065 | -13,800 | 250,747 | 63 | 6,992 | -1 | -0.01% |
| 6/9/2024 | 493,064 | -449 | 20,865 | 2,379 | 250,684 | 155 | 6,993 | 9 | -0.04% |
| 6/2/2024 | 493,513 | 406 | 18,486 | -2,824 | 250,529 | 43 | 6,984 | 13 | 0.06% |
| 5/26/2024 | 493,107 | 458 | 21,310 | 6,797 | 250,486 | 160 | 6,971 | 6 | 0.08% |
| 5/19/2024 | 492,649 | -521 | 14,513 | 7,160 | 250,326 | 202 | 6,965 | 7 | -0.04% |
| 5/12/2024 | 493,170 | 790 | 7,353 | 619 | 250,124 | -10 | 6,958 | 9 | 0.11% |
| 5/5/2024 | 492,380 | 398 | 6,734 | 2,786 | 250,134 | 96 | 6,949 | 8 | 0.07% |
| 4/28/2024 | 491,982 | -2,637 | 3,948 | -3,892 | 250,038 | 202 | 6,941 | 2 | -0.32% |
| 4/21/2024 | 494,619 | -1,307 | 7,840 | 1,017 | 249,836 | 84 | 6,939 | 4 | -0.16% |
| 4/14/2024 | 495,926 | 772 | 6,823 | 3,313 | 249,752 | 142 | 6,935 | -2 | 0.12% |
| 4/7/2024 | 495,154 | 338 | 3,510 | -10,033 | 249,610 | 178 | 6,937 | 5 | 0.07% |
| 3/31/2024 | 494,816 | 556 | 13,543 | -13,510 | 249,432 | 263 | 6,932 | 5 | 0.11% |
| 3/24/2024 | 494,260 | 50 | 27,053 | -9,278 | 249,169 | 109 | 6,927 | 4 | 0.02% |
| 3/17/2024 | 494,210 | 142 | 36,331 | 14,159 | 249,060 | 3 | 6,923 | 2 | 0.02% |
| 3/10/2024 | 494,068 | 127 | 22,172 | 5,080 | 249,057 | 89 | 6,921 | 7 | 0.03% |
| 3/3/2024 | 493,941 | -998 | 17,092 | 4,351 | 248,968 | -1 | 6,914 | 7 | -0.13% |
| 2/25/2024 | 494,939 | 1,031 | 12,741 | 2,422 | 248,969 | -75 | 6,907 | 2 | 0.13% |
| 2/18/2024 | 493,908 | 235 | 10,319 | -9,431 | 249,044 | 13 | 6,905 | 7 | 0.03% |
| 2/11/2024 | 493,673 | -1,121 | 19,750 | -14,715 | 249,031 | 73 | 6,898 | 4 | -0.14% |
| 2/4/2024 | 494,794 | 449 | 34,465 | 31,658 | 248,958 | 1 | 6,894 | 3 | 0.06% |
| 1/28/2024 | 494,345 | -24 | 2,807 | 549 | 248,957 | 134 | 6,891 | 2 | 0.01% |
| 1/21/2024 | 494,369 | -155 | 2,258 | -726 | 248,823 | -32 | 6,889 | -0.02% | |
| 1/14/2024 | 494,524 | 204 | 2,984 | -356 | 248,855 | 57 | 6,889 | 5 | 0.04% |
| 1/7/2024 | 494,320 | -101 | 3,340 | 1,261 | 248,798 | 122 | 6,884 | 4 | 0.00% |
| 12/31/2023 | 494,421 | -401 | 2,079 | -401 | 248,676 | -81 | 6,880 | 1 | -0.06% |
| 12/24/2023 | 494,822 | 208 | 2,480 | 198 | 248,757 | 327 | 6,879 | 2 | 0.07% |
| 12/17/2023 | 494,614 | 1,181 | 2,282 | 80 | 248,430 | 28 | 6,877 | 3 | 0.16% |
| 12/10/2023 | 493,433 | -840 | 2,202 | 106 | 248,402 | 8 | 6,874 | 2 | -0.11% |
| 12/3/2023 | 494,273 | 148 | 2,096 | -1,392 | 248,394 | -93 | 6,872 | 4 | 0.01% |
| 11/26/2023 | 494,125 | -774 | 3,488 | 2,139 | 248,487 | 40 | 6,868 | 1 | -0.10% |
| 11/19/2023 | 494,899 | 1,415 | 1,349 | -823 | 248,447 | -94 | 6,867 | 7 | 0.18% |
| 11/12/2023 | 493,484 | -451 | 2,172 | -122 | 248,541 | -42 | 6,860 | 2 | -0.07% |
| 11/5/2023 | 493,935 | -1,509 | 2,294 | -358 | 248,583 | 84 | 6,858 | 2 | -0.19% |
| 10/29/2023 | 495,444 | 3,246 | 2,652 | -415 | 248,499 | 62 | 6,856 | -2 | 0.44% |
| 10/22/2023 | 492,198 | -2,659 | 3,067 | 556 | 248,437 | 84 | 6,858 | 1 | -0.34% |
| 10/15/2023 | 494,857 | -2,261 | 2,511 | -1,038 | 248,353 | 73 | 6,857 | -1 | -0.29% |
| 10/8/2023 | 497,118 | 118 | 3,549 | 115 | 248,280 | 15 | 6,858 | -1 | 0.02% |
| 10/1/2023 | 497,000 | 11 | 3,434 | 1,401 | 248,265 | 185 | 6,859 | 5 | 0.03% |
| 9/24/2023 | 496,989 | 63 | 2,033 | -583 | 248,080 | 20 | 6,854 | 5 | 0.01% |
| 9/17/2023 | 496,926 | -9 | 2,616 | -718 | 248,060 | 107 | 6,849 | -2 | 0.01% |
| 9/10/2023 | 496,935 | -30 | 3,334 | 354 | 247,953 | -63 | 6,851 | 6 | -0.01% |
| 9/3/2023 | 496,965 | 30 | 2,980 | -734 | 248,016 | 41 | 6,845 | 6,845 | 0.92% |
| 8/27/2023 | 496,935 | 4 | 3,714 | 1,213 | 247,975 | 18 | 0 | 0.00% | |
| 8/20/2023 | 496,931 | -79 | 2,501 | -338 | 247,957 | -14 | 0 | -0.01% | |
| 8/13/2023 | 497,010 | -51 | 2,839 | 441 | 247,971 | -51 | 0 | -0.01% | |
| 8/6/2023 | 497,061 | -13 | 2,398 | -168 | 248,022 | 86 | 0 | 0.01% | |
| 7/30/2023 | 497,074 | 16 | 2,566 | -230 | 247,936 | 124 | 0 | 0.02% | |
| 7/23/2023 | 497,058 | 3 | 2,796 | 706 | 247,812 | 106 | 0 | 0.01% | |
| 7/16/2023 | 497,055 | 15 | 2,090 | 369 | 247,706 | 360 | 0 | 0.05% | |
| 7/9/2023 | 497,040 | 50 | 1,721 | -323 | 247,346 | 8 | 0 | 0.01% | |
| 7/2/2023 | 496,990 | 2,044 | 247,338 | 0 | 0% |


