Platform Growth Trends
| Date | FB Likes | FB vs. Last Week | FB Talking About | FB Talking vs. Last Week | Instagram Followers | IG vs. Last Week | TikTok Followers | TikTok vs. Last Week | Total Fans Change |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/2026 | 42,298 | 109 | 23,613 | 6,266 | 181,482 | 297 | 174,900 | 600 | 0.25% |
| 2/22/2026 | 42,189 | 149 | 17,347 | -23,723 | 181,185 | 817 | 174,300 | 200 | 0.29% |
| 2/15/2026 | 42,040 | 310 | 41,070 | 18,639 | 180,368 | 174,100 | 100 | 0.10% | |
| 2/8/2026 | 41,730 | 298 | 22,431 | -27,559 | 180,368 | 366 | 174,000 | 0.17% | |
| 2/1/2026 | 41,432 | 2,277 | 49,990 | 43,755 | 180,002 | 363 | 174,000 | 200 | 0.72% |
| 1/18/2026 | 39,155 | 396 | 6,235 | -13,653 | 179,639 | 389 | 173,800 | 200 | 0.25% |
| 1/11/2026 | 38,759 | 909 | 19,888 | 8,924 | 179,250 | 571 | 173,600 | 200 | 0.43% |
| 1/4/2026 | 37,850 | 414 | 10,964 | -20,040 | 178,679 | 293 | 173,400 | 100 | 0.21% |
| 12/28/2025 | 37,436 | 1,398 | 31,004 | 8,535 | 178,386 | 440 | 173,300 | 100 | 0.50% |
| 12/21/2025 | 36,038 | 679 | 22,469 | 3,618 | 177,946 | 507 | 173,200 | 300 | 0.38% |
| 12/14/2025 | 35,359 | 648 | 18,851 | 1,199 | 177,439 | 672 | 172,900 | 900 | 0.58% |
| 12/7/2025 | 34,711 | 1,167 | 17,652 | 2,935 | 176,767 | 875 | 172,000 | 900 | 0.77% |
| 11/30/2025 | 33,544 | 956 | 14,717 | 6,600 | 175,892 | 692 | 171,100 | 1,200 | 0.75% |
| 11/16/2025 | 32,588 | 323 | 8,117 | 3,528 | 175,200 | 476 | 169,900 | 1,100 | 0.50% |
| 11/9/2025 | 32,265 | 135 | 4,589 | -6,235 | 174,724 | 303 | 168,800 | 1,000 | 0.38% |
| 11/2/2025 | 32,130 | 527 | 10,824 | -11,348 | 174,421 | 142 | 167,800 | 500 | 0.31% |
| 10/26/2025 | 31,603 | 1,108 | 22,172 | 15,710 | 174,279 | 413 | 167,300 | 1,200 | 0.73% |
| 10/19/2025 | 30,495 | 96 | 6,462 | -6,549 | 173,866 | 287 | 166,100 | 200 | 0.16% |
| 10/12/2025 | 30,399 | 335 | 13,011 | 8,524 | 173,579 | 401 | 165,900 | 300 | 0.28% |
| 10/5/2025 | 30,064 | 198 | 4,487 | -1,458 | 173,178 | 442 | 165,600 | 400 | 0.28% |
| 9/28/2025 | 29,866 | 299 | 5,945 | 3,454 | 172,736 | 301 | 165,200 | 300 | 0.24% |
| 9/21/2025 | 29,567 | 115 | 2,491 | -890 | 172,435 | 471 | 164,900 | 600 | 0.32% |
| 9/14/2025 | 29,452 | 132 | 3,381 | -492 | 171,964 | 1,270 | 164,300 | 2,500 | 1.07% |
| 9/7/2025 | 29,320 | 154 | 3,873 | -544 | 170,694 | 1,358 | 161,800 | 900 | 0.67% |
| 8/31/2025 | 29,166 | 17,975 | 4,417 | -2,330 | 169,336 | 1,702 | 160,900 | 600 | 5.64% |
| 8/24/2025 | 11,191 | 48 | 6,747 | 3,175 | 167,634 | 730 | 160,300 | 1,100 | 0.55% |
| 8/17/2025 | 11,143 | 50 | 3,572 | -4,242 | 166,904 | 672 | 159,200 | 2,200 | 0.87% |
| 8/10/2025 | 11,093 | -16,476 | 7,814 | 2,051 | 166,232 | 848 | 157,000 | -4.67% | |
| 8/3/2025 | 27,569 | 271 | 5,763 | -1,951 | 165,384 | 551 | 157,000 | 1,000 | 0.52% |
| 7/27/2025 | 27,298 | 298 | 7,714 | -1,422 | 164,833 | 551 | 156,000 | 1,200 | 0.59% |
| 7/20/2025 | 27,000 | 305 | 9,136 | 2,072 | 164,282 | 422 | 154,800 | 1,600 | 0.67% |
| 7/13/2025 | 26,695 | 157 | 7,064 | 497 | 163,860 | 356 | 153,200 | 600 | 0.32% |
| 7/6/2025 | 26,538 | 188 | 6,567 | 86 | 163,504 | 254 | 152,600 | 700 | 0.33% |
| 6/29/2025 | 26,350 | 179 | 6,481 | 538 | 163,250 | 168 | 151,900 | 500 | 0.25% |
| 6/22/2025 | 26,171 | 168 | 5,943 | -3,286 | 163,082 | 362 | 151,400 | 500 | 0.30% |
| 6/15/2025 | 26,003 | 379 | 9,229 | -2,656 | 162,720 | 621 | 150,900 | 700 | 0.50% |
| 6/8/2025 | 25,624 | 702 | 11,885 | -1,847 | 162,099 | 1,264 | 150,200 | 1,800 | 1.11% |
| 6/1/2025 | 24,922 | 17,268 | 13,732 | -101,872 | 160,835 | 760 | 148,400 | 5.40% | |
| 5/25/2025 | 7,654 | 232 | 115,604 | -28,504 | 160,075 | 1,458 | 148,400 | 1,000 | 0.85% |
| 5/18/2025 | 7,422 | 173 | 144,108 | 137,623 | 158,617 | 439 | 147,400 | 300 | 0.29% |
| 5/11/2025 | 7,249 | 62 | 6,485 | -2,315 | 158,178 | 407 | 147,100 | 200 | 0.21% |
| 5/4/2025 | 7,187 | 73 | 8,800 | 1,129 | 157,771 | 1,015 | 146,900 | 100 | 0.38% |
| 4/27/2025 | 7,114 | 75 | 7,671 | 888 | 156,756 | 315 | 146,800 | 300 | 0.22% |
| 4/20/2025 | 7,039 | 83 | 6,783 | -7,194 | 156,441 | 395 | 146,500 | 200 | 0.22% |
| 4/13/2025 | 6,956 | 86 | 13,977 | 6,240 | 156,046 | 627 | 146,300 | 600 | 0.42% |
| 4/6/2025 | 6,870 | 76 | 7,737 | 1,154 | 155,419 | 550 | 145,700 | 600 | 0.40% |
| 3/30/2025 | 6,794 | 78 | 6,583 | -21,259 | 154,869 | 690 | 145,100 | 500 | 0.41% |
| 3/23/2025 | 6,716 | 137 | 27,842 | 21,672 | 154,179 | 766 | 144,600 | 700 | 0.52% |
| 3/16/2025 | 6,579 | 72 | 6,170 | 2,080 | 153,413 | 994 | 143,900 | 900 | 0.65% |
| 3/9/2025 | 6,507 | 68 | 4,090 | -1,513 | 152,419 | 572 | 143,000 | 700 | 0.44% |
| 3/2/2025 | 6,439 | 103 | 5,603 | 2,076 | 151,847 | 1,003 | 142,300 | 1,000 | 0.70% |
| 2/23/2025 | 6,336 | 76 | 3,527 | -169 | 150,844 | 730 | 141,300 | 600 | 0.47% |
| 2/16/2025 | 6,260 | 70 | 3,696 | -2,487 | 150,114 | 626 | 140,700 | 500 | 0.40% |
| 2/9/2025 | 6,190 | 102 | 6,183 | 3,107 | 149,488 | 846 | 140,200 | 700 | 0.56% |
| 2/2/2025 | 6,088 | 93 | 3,076 | 833 | 148,642 | 1,571 | 139,500 | 1,400 | 1.04% |
| 1/26/2025 | 5,995 | 64 | 2,243 | 570 | 147,071 | 1,913 | 138,100 | 2,500 | 1.54% |
| 1/19/2025 | 5,931 | 43 | 1,673 | 305 | 145,158 | 1,400 | 135,600 | 3,700 | 1.79% |
| 1/12/2025 | 5,888 | 59 | 1,368 | -1,099 | 143,758 | 1,221 | 131,900 | 1,500 | 0.99% |
| 1/5/2025 | 5,829 | 50 | 2,467 | 410 | 142,537 | 923 | 130,400 | 1,800 | 0.99% |
| 12/29/2024 | 5,779 | 40 | 2,057 | -420 | 141,614 | 995 | 128,600 | 1,600 | 0.95% |
| 12/22/2024 | 5,739 | 38 | 2,477 | -34 | 140,619 | 2,780 | 127,000 | 1,800 | 1.69% |
| 12/15/2024 | 5,701 | 117 | 2,511 | -3,326 | 137,839 | 3,591 | 125,200 | 4,100 | 2.91% |
| 12/1/2024 | 5,584 | 46 | 5,837 | 3,207 | 134,248 | 2,021 | 121,100 | 2,200 | 1.64% |
| 11/24/2024 | 5,538 | 72 | 2,630 | 831 | 132,227 | 2,210 | 118,900 | 2,500 | 1.86% |
| 11/17/2024 | 5,466 | 52 | 1,799 | -1,946 | 130,017 | 2,693 | 116,400 | 11,200 | 5.54% |
| 11/10/2024 | 5,414 | 54 | 3,745 | 2,084 | 127,324 | 3,892 | 105,200 | 8,400 | 5.19% |
| 11/3/2024 | 5,360 | 60 | 1,661 | 430 | 123,432 | 4,655 | 96,800 | 5,000 | 4.31% |
| 10/27/2024 | 5,300 | 69 | 1,231 | 11 | 118,777 | 2,832 | 91,800 | 3,900 | 3.15% |
| 10/20/2024 | 5,231 | 45 | 1,220 | 117 | 115,945 | 1,422 | 87,900 | 1,400 | 1.37% |
| 10/13/2024 | 5,186 | 37 | 1,103 | -281 | 114,523 | 2,848 | 86,500 | 2,600 | 2.66% |
| 10/6/2024 | 5,149 | 32 | 1,384 | 456 | 111,675 | 4,310 | 83,900 | 3,300 | 3.81% |
| 9/29/2024 | 5,117 | 48 | 928 | -281 | 107,365 | 726 | 80,600 | 200 | 0.50% |
| 9/22/2024 | 5,069 | 34 | 1,209 | 426 | 106,639 | 524 | 80,400 | 300 | 0.45% |
| 9/15/2024 | 5,035 | 25 | 783 | -124 | 106,115 | 364 | 80,100 | 600 | 0.52% |
| 9/8/2024 | 5,010 | 18 | 907 | -161 | 105,751 | 370 | 79,500 | 300 | 0.36% |
| 9/1/2024 | 4,992 | 30 | 1,068 | -527 | 105,381 | 706 | 79,200 | 500 | 0.65% |
| 8/25/2024 | 4,962 | 40 | 1,595 | -832 | 104,675 | 551 | 78,700 | 400 | 0.53% |
| 8/18/2024 | 4,922 | 41 | 2,427 | 706 | 104,124 | 840 | 78,300 | 1,100 | 1.06% |
| 8/11/2024 | 4,881 | 42 | 1,721 | -39 | 103,284 | 483 | 77,200 | 1,600 | 1.15% |
| 8/4/2024 | 4,839 | 96 | 1,760 | 344 | 102,801 | 527 | 75,600 | 400 | 0.56% |
| 7/28/2024 | 4,743 | 114 | 1,416 | 107 | 102,274 | 451 | 75,200 | 400 | 0.53% |
| 7/21/2024 | 4,629 | 109 | 1,309 | 175 | 101,823 | 695 | 74,800 | 300 | 0.61% |
| 7/14/2024 | 4,520 | 100 | 1,134 | 31 | 101,128 | 487 | 74,500 | 300 | 0.49% |
| 7/7/2024 | 4,420 | 111 | 1,103 | -275 | 100,641 | 1,378 | 74,200 | 600 | 1.17% |
| 6/23/2024 | 4,309 | 60 | 1,378 | -113 | 99,263 | 1,393 | 73,600 | 500 | 1.10% |
| 6/16/2024 | 4,249 | 46 | 1,491 | 313 | 97,870 | 2,054 | 73,100 | 300 | 1.37% |
| 6/9/2024 | 4,203 | 37 | 1,178 | -839 | 95,816 | 1,407 | 72,800 | 800 | 1.30% |
| 6/2/2024 | 4,166 | 43 | 2,017 | 226 | 94,409 | 1,397 | 72,000 | 700 | 1.25% |
| 5/26/2024 | 4,123 | 39 | 1,791 | -24 | 93,012 | 1,267 | 71,300 | 1,100 | 1.43% |
| 5/19/2024 | 4,084 | 40 | 1,815 | 320 | 91,745 | 2,576 | 70,200 | 1,700 | 2.60% |
| 5/12/2024 | 4,044 | 37 | 1,495 | -9,463 | 89,169 | 1,783 | 68,500 | 1,000 | 1.74% |
| 5/5/2024 | 4,007 | 35 | 10,958 | 9,651 | 87,386 | 1,365 | 67,500 | 900 | 1.45% |
| 4/28/2024 | 3,972 | 39 | 1,307 | -167 | 86,021 | 1,648 | 66,600 | 1,300 | 1.91% |
| 4/21/2024 | 3,933 | 37 | 1,474 | -976 | 84,373 | 598 | 65,300 | 1,400 | 1.32% |
| 4/14/2024 | 3,896 | 41 | 2,450 | 972 | 83,775 | 650 | 63,900 | 300 | 0.65% |
| 4/7/2024 | 3,855 | 65 | 1,478 | 671 | 83,125 | 506 | 63,600 | 500 | 0.71% |
| 3/31/2024 | 3,790 | 44 | 807 | -254 | 82,619 | 465 | 63,100 | 600 | 0.74% |
| 3/24/2024 | 3,746 | 32 | 1,061 | -18 | 82,154 | 386 | 62,500 | 700 | 0.75% |
| 3/17/2024 | 3,714 | 40 | 1,079 | 310 | 81,768 | 425 | 61,800 | 6,200 | 4.53% |
| 3/10/2024 | 3,674 | 26 | 769 | -321 | 81,343 | 356 | 55,600 | 1,200 | 1.13% |
| 3/3/2024 | 3,648 | 30 | 1,090 | 364 | 80,987 | 367 | 54,400 | 3,600 | 2.87% |
| 2/25/2024 | 3,618 | 35 | 726 | -270 | 80,620 | 546 | 50,800 | 200 | 0.58% |
| 2/18/2024 | 3,583 | 28 | 996 | -65 | 80,074 | 406 | 50,600 | 100 | 0.40% |
| 2/11/2024 | 3,555 | 28 | 1,061 | -5 | 79,668 | 302 | 50,500 | 0.25% | |
| 2/4/2024 | 3,527 | 25 | 1,066 | 52 | 79,366 | 308 | 50,500 | 100 | 0.32% |
| 1/28/2024 | 3,502 | 26 | 1,014 | -416 | 79,058 | 317 | 50,400 | 100 | 0.33% |
| 1/21/2024 | 3,476 | 20 | 1,430 | 225 | 78,741 | 308 | 50,300 | 100 | 0.32% |
| 1/14/2024 | 3,456 | 32 | 1,205 | 414 | 78,433 | 294 | 50,200 | 100 | 0.32% |
| 1/7/2024 | 3,424 | 22 | 791 | -168 | 78,139 | 225 | 50,100 | 300 | 0.42% |
| 12/31/2023 | 3,402 | 24 | 959 | 78 | 77,914 | 228 | 49,800 | 200 | 0.34% |
| 12/24/2023 | 3,378 | 16 | 881 | 178 | 77,686 | 243 | 49,600 | 200 | 0.35% |
| 12/17/2023 | 3,362 | 24 | 703 | -138 | 77,443 | 311 | 49,400 | 100 | 0.33% |
| 12/10/2023 | 3,338 | 27 | 841 | 135 | 77,132 | 260 | 49,300 | 0.22% | |
| 12/3/2023 | 3,311 | 34 | 706 | 93 | 76,872 | 271 | 49,300 | 100 | 0.31% |
| 11/26/2023 | 3,277 | 41 | 613 | 80 | 76,601 | 811 | 49,200 | 200 | 0.82% |
| 11/19/2023 | 3,236 | 40 | 533 | 52 | 75,790 | 444 | 49,000 | 200 | 0.53% |
| 11/12/2023 | 3,196 | 33 | 481 | -149 | 75,346 | 425 | 48,800 | 200 | 0.52% |
| 11/5/2023 | 3,163 | 25 | 630 | 67 | 74,921 | 654 | 48,600 | 800 | 1.17% |
| 10/29/2023 | 3,138 | 19 | 563 | -34 | 74,267 | 602 | 47,800 | 300 | 0.74% |
| 10/22/2023 | 3,119 | 21 | 597 | -172 | 73,665 | 584 | 47,500 | 200 | 0.65% |
| 10/15/2023 | 3,098 | 49 | 769 | -57 | 73,081 | 804 | 47,300 | 400 | 1.01% |
| 10/8/2023 | 3,049 | 26 | 826 | 351 | 72,277 | 1,705 | 46,900 | 1,000 | 2.23% |
| 10/1/2023 | 3,023 | 17 | 475 | -77 | 70,572 | 1,066 | 45,900 | 400 | 1.24% |
| 9/24/2023 | 3,006 | 28 | 552 | 82 | 69,506 | 2,242 | 45,500 | 600 | 2.43% |
| 9/17/2023 | 2,978 | 18 | 470 | -199 | 67,264 | 1,370 | 44,900 | 1,200 | 2.25% |
| 9/10/2023 | 2,960 | 20 | 669 | 189 | 65,894 | 479 | 43,700 | 100 | 0.53% |
| 9/3/2023 | 2,940 | 19 | 480 | -136 | 65,415 | 1,447 | 43,600 | 200 | 1.49% |
| 8/27/2023 | 2,921 | 46 | 616 | 147 | 63,968 | 1,009 | 43,400 | 100 | 1.05% |
| 8/20/2023 | 2,875 | 28 | 469 | -49 | 62,959 | 1,015 | 43,300 | 100 | 1.05% |
| 8/13/2023 | 2,847 | 31 | 518 | -59 | 61,944 | 939 | 43,200 | 200 | 1.08% |
| 8/6/2023 | 2,816 | 25 | 577 | -215 | 61,005 | 1,044 | 43,000 | 200 | 1.19% |
| 7/30/2023 | 2,791 | 28 | 792 | 106 | 59,961 | 533 | 42,800 | 100 | 0.63% |
| 7/23/2023 | 2,763 | 37 | 686 | 62 | 59,428 | 433 | 42,700 | 100 | 0.54% |
| 7/16/2023 | 2,726 | 29 | 624 | 124 | 58,995 | 436 | 42,600 | 300 | 0.73% |
| 7/9/2023 | 2,697 | 23 | 500 | -346 | 58,559 | 463 | 42,300 | 100 | 0.57% |
| 7/2/2023 | 2,674 | 846 | 58,096 | 42,200 | 0% |


