| July | ||||||||||||
| 2013 | 2012 | |||||||||||
| Total | Total | Change | ||||||||||
| RPMs (000s) | 1,857,451 | 1,958,382 | -5% | |||||||||
| ASMs (000s) | 2,159,235 | 2,266,257 | -5% | |||||||||
| Block Hrs | 82,197 | 79,872 | 3% | |||||||||
| LF % | 86% | 86% | - | |||||||||
| Passengers | 2,918,425 | 2,846,802 | 3% | |||||||||
| Year to Date | ||||||||||||
| 2013 | 2012 | |||||||||||
| Total | Total | Change | ||||||||||
| RPMs (000s) | 11,557,145 | 12,110,433 | -5% | |||||||||
| ASMs (000s) | 14,021,157 | 15,027,947 | -7% | |||||||||
| Block Hrs | 543,416 | 536,464 | 1% | |||||||||
| LF % | 82% | 81% | 1 pt | |||||||||
| Passengers | 18,292,369 | 17,718,795 | 3% | |||||||||
Republic Airways Holdings, based in Indianapolis, Indiana, is an airline holding company that owns Chautauqua Airlines, Frontier Airlines, Republic Airlines and Shuttle America, collectively "the airlines." The airlines operate a combined fleet of more than 285 aircraft and offer scheduled passenger service on over 1,600 flights daily to nearly 145 cities in the U.S. as well as to the Bahamas, Canada, Costa Rica, Dominican Republic, Jamaica, Mexico and Turks and Caicos Islands under branded operations at Frontier, and through fixed-fee flights operated under airline partner brands, including AmericanConnection, Delta Connection, United Express, and US Airways Express. The airlines currently employ approximately 10,000 aviation professionals. For more information on Republic Airways, please visit our website at www.rjet.com.
SOURCE: BUSINESS WIRE
Videos