| Second Quarter | Six Months Ended, June 30 | |||||||
| 2014 | 2013 | 2014 | 2013 | |||||
| ($ in millions except per share and RevPAR data) | ||||||||
| Net income (loss) to common shareholders | $16.6 | $8.7 | $14.6 | $3.8 | ||||
| Net income (loss) per diluted share | $0.26 | $0.14 | $0.22 | $0.06 | ||||
| Same-Property RevPAR(1) | $210.40 | $192.67 | $189.81 | $174.42 | ||||
| Same-Property RevPAR growth rate | 9.2% | 8.8% | ||||||
| Same-Property EBITDA(1) | $57.4 | $51.2 | $92.1 | $80.1 | ||||
| Same-Property EBITDA growth rate | 12.1% | 14.9% | ||||||
| Same-Property EBITDA Margin(1) | 33.7% | 31.9% | 29.4% | 27.3% | ||||
| Adjusted EBITDA(1) | $53.3 | $42.8 | $82.8 | $64.8 | ||||
| Adjusted EBITDA growth rate | 24.3% | 27.7% | ||||||
| Adjusted FFO(1) | $36.0 | $26.4 | $52.9 | $38.4 | ||||
| Adjusted FFO per diluted share(1) | $0.56 | $0.43 | $0.82 | $0.62 | ||||
| Adjusted FFO per diluted share growth rate | 29.9% | 31.0% | ||||||
|
|
||||||||
SOURCE: BUSINESS WIRE
Videos