| July | |||||||||||
| 2013 | 2012 | ||||||||||
| Total | Total | Change | |||||||||
| MAINLINE | |||||||||||
| RPMs (000s) | 939,429 | 1,030,926 | -9% | ||||||||
| ASMs (000s) | 999,972 | 1,106,291 | -10% | ||||||||
| Block Hrs | 17,831 | 19,717 | -10% | ||||||||
| LF % | 94% | 93% | 1 pt | ||||||||
| Passengers | 1,007,800 | 1,031,417 | -2% | ||||||||
| REGIONAL | |||||||||||
| RPMs (000s) | 38,691 | 142,152 | -73% | ||||||||
| ASMs (000s) | 40,918 | 156,779 | -74% | ||||||||
| Block Hrs | 1,164 | 4,855 | -76% | ||||||||
| LF % | 95% | 91% | 4 pts | ||||||||
| Passengers | 49,200 | 239,204 | -79% | ||||||||
| TOTAL SYSTEM | |||||||||||
| RPMs (000s) | 978,120 | 1,173,078 | -17% | ||||||||
| ASMs (000s) | 1,040,890 | 1,263,070 | -18% | ||||||||
| Block Hrs | 18,995 | 24,572 | -23% | ||||||||
| LF % | 94% | 93% | 1 pt | ||||||||
| Passengers | 1,057,000 | 1,270,621 | -17% | ||||||||
| Year to Date | |||||||||||
| 2013 | 2012 | ||||||||||
| Total | Total | Change | |||||||||
| MAINLINE | |||||||||||
| RPMs (000s) | 5,725,962 | 6,314,432 | -9% | ||||||||
| ASMs (000s) | 6,355,998 | 7,148,432 | -11% | ||||||||
| Block Hrs | 114,384 | 129,599 | -12% | ||||||||
| LF % | 90% | 88% | 2 pts | ||||||||
| Passengers | 6,096,421 | 6,287,907 | -3% | ||||||||
| REGIONAL | |||||||||||
| RPMs (000s) | 237,916 | 989,836 | -76% | ||||||||
| ASMs (000s) | 283,342 | 1,226,807 | -77% | ||||||||
| Block Hrs | 8,599 | 41,491 | -79% | ||||||||
| LF % | 84% | 81% | 3 pts | ||||||||
| Passengers | 342,456 | 1,605,483 | -79% | ||||||||
| TOTAL SYSTEM | |||||||||||
| RPMs (000s) | 5,963,878 | 7,304,268 | -18% | ||||||||
| ASMs (000s) | 6,639,341 | 8,375,239 | -21% | ||||||||
| Block Hrs | 122,983 | 171,090 | -28% | ||||||||
| LF % | 90% | 87% | 3 pts | ||||||||
| Passengers | 6,438,877 | 7,893,390 | -18% | ||||||||
About Frontier Airlines
Frontier Airlines is a wholly owned
subsidiary of Republic Airways Holdings, Inc. (RJET), an airline
holding company that also owns Chautauqua Airlines, Republic Airlines
and Shuttle America. Currently in its 20th year of
operations, Frontier offers service to more than 75 destinations in the
United States, Mexico, Costa Rica, Jamaica and the Dominican Republic.
The airline employs more than 4,000 aviation professionals, operating
from its hub at Denver International Airport. For in-depth information
on Frontier Airlines and to book tickets, visit FlyFrontier.com.
SOURCE: BUSINESS WIRE
Videos