Date | FB Likes![]() |
Likes Vs. Last Week![]() |
FB Talking About![]() |
Talking Vs. Last Week![]() |
Twitter Followers![]() |
Twitter vs. Last Week![]() |
Instagram Followers![]() |
IG Followers vs. Last Week![]() |
Total Fans Change![]() |
5/22 | 4,083 | 24 | 1,234 | 490 | 1,018 | 1 | 19,765 | 403 | 1.75% |
5/15 | 4,059 | 12 | 744 | -370 | 1,017 | 3 | 19,362 | 68 | 0.34% |
5/8 | 4,047 | 30 | 1,114 | 265 | 1,014 | 4 | 19,294 | 227 | 1.08% |
5/1 | 4,017 | 26 | 849 | 82 | 1,010 | 7 | 19,067 | 135 | 0.70% |
4/24 | 3,991 | 30 | 767 | -371 | 1,003 | 9 | 18,932 | 106 | 0.61% |
4/17 | 3,961 | 44 | 1,138 | 52 | 994 | 81 | 18,826 | 373 | 2.14% |
4/10 | 3,917 | 53 | 1,086 | -582 | 913 | 160 | 18,453 | 389 | 2.65% |
4/10 | 3,991 | 0 | 767 | 0 | 1,003 | 0 | 18,932 | 0 | 0% |
4/3 | 3,864 | 47 | 1,668 | 302 | 753 | 31 | 18,064 | 755 | 3.81% |
3/27 | 3,817 | 27 | 1,366 | 416 | 722 | 11 | 17,309 | 688 | 3.44% |
3/27 | 3,917 | 0 | 1,086 | 0 | 913 | 0 | 18,453 | 0 | 0% |
3/20 | 3,790 | 35 | 950 | -68 | 711 | 11 | 16,621 | 125 | 0.82% |
3/20 | 3,961 | 0 | 1,138 | 0 | 994 | 0 | 18,826 | 0 | 0% |
3/13 | 3,755 | 56 | 1,018 | 240 | 700 | 10 | 16,496 | 174 | 1.16% |
3/6 | 3,699 | 64 | 778 | -759 | 690 | 20 | 16,322 | 220 | 1.49% |
2/27 | 3,635 | 136 | 1,537 | 813 | 670 | 95 | 16,102 | 926 | 6.01% |
2/27 | 3,991 | 0 | 767 | 0 | 1,003 | 0 | 18,932 | 0 | 0% |
2/20 | 3,499 | 51 | 724 | -497 | 575 | 25 | 15,176 | 140 | 1.13% |
2/20 | 3,864 | 0 | 1,668 | 0 | 753 | 0 | 18,064 | 0 | 0% |
2/13 | 3,448 | 91 | 1,221 | 357 | 550 | 54 | 15,036 | 2,313 | 14.83% |
2/6 | 3,357 | 26 | 864 | 287 | 496 | 8 | 12,723 | 47 | 0.49% |
2/6 | 3,635 | 0 | 1,537 | 0 | 670 | 0 | 16,102 | 0 | 0% |
1/30 | 3,331 | 11 | 577 | 231 | 488 | 6 | 12,676 | 85 | 0.62% |
1/30 | 3,331 | 0 | 577 | 0 | 488 | 0 | 12,676 | 0 | 0% |
1/23 | 3,320 | 6 | 346 | -135 | 482 | 6 | 12,591 | 33 | 0.28% |
1/16 | 3,314 | 7 | 481 | 22 | 476 | 4 | 12,558 | 38 | 0.30% |
1/16 | 3,314 | 0 | 481 | 0 | 476 | 0 | 12,558 | 0 | 0% |
1/16 | 3,314 | 0 | 481 | 0 | 476 | 0 | 12,558 | 0 | 0% |
1/9 | 3,307 | 3 | 459 | -40 | 472 | 0 | 12,520 | 22 | 0.15% |
1/9 | 3,320 | 0 | 346 | 0 | 482 | 0 | 12,591 | 0 | 0% |
1/2 | 3,304 | 10 | 499 | 187 | 472 | 7 | 12,498 | 336 | 2.22% |
12/26 | 3,294 | 9 | 312 | -370 | 465 | 5 | 12,162 | 44 | 0.37% |
12/26 | 3,320 | 0 | 346 | 0 | 482 | 0 | 12,591 | 0 | 0% |
12/19 | 3,285 | 47 | 682 | -321 | 460 | 3 | 12,118 | 29 | 0.50% |
12/12 | 3,238 | 11 | 1,003 | 513 | 457 | 4 | 12,089 | 22 | 0.23% |
12/12 | 3,357 | 0 | 864 | 0 | 496 | 0 | 12,723 | 0 | 0% |
12/5 | 3,227 | 9 | 490 | -73 | 453 | 2 | 12,067 | 18 | 0.18% |
11/28 | 3,218 | 5 | 563 | 184 | 451 | 1 | 12,049 | 11 | 0.11% |
11/21 | 3,213 | 2 | 379 | -266 | 450 | 2 | 12,038 | 4 | 0.05% |
11/14 | 3,211 | 8 | 645 | 463 | 448 | 2 | 12,034 | 13 | 0.15% |
11/7 | 3,203 | 9 | 182 | -183 | 446 | 5 | 12,021 | 12 | 0.17% |
10/31 | 3,194 | 12 | 365 | 122 | 441 | 1 | 12,009 | 3 | 0.10% |
10/24 | 3,182 | 7 | 243 | -73 | 440 | 1 | 12,006 | -4 | 0.03% |
10/17 | 3,175 | 2 | 316 | 78 | 439 | 2 | 12,010 | 2 | 0.04% |
10/10 | 3,173 | 3 | 238 | -261 | 437 | 4 | 12,008 | 2 | 0.06% |
10/3 | 3,170 | 3 | 499 | -78 | 433 | -1 | 12,006 | 8 | 0.06% |
9/26 | 3,167 | 6 | 577 | 142 | 434 | 6 | 11,998 | 61 | 0.47% |
9/26 | 3,213 | 0 | 379 | 0 | 450 | 0 | 12,038 | 0 | 0% |
9/19 | 3,161 | 6 | 435 | -162 | 428 | 0 | 11,937 | 70 | 0.49% |
9/12 | 3,155 | 9 | 597 | 50 | 428 | 0 | 11,867 | 19 | 0.18% |
9/5 | 3,146 | 6 | 547 | -435 | 428 | -2 | 11,848 | -2 | 0.01% |
9/5 | 3,155 | 15 | 597 | -385 | 428 | -2 | 11,867 | 17 | 0.19% |
9/5 | 3,227 | 0 | 490 | 0 | 453 | 0 | 12,067 | 0 | 0% |
8/29 | 3,140 | 11 | 982 | 107 | 430 | 1 | 11,850 | -1 | 0.07% |
8/22 | 3,129 | 16 | 875 | -104 | 429 | 1 | 11,851 | 5 | 0.14% |
8/15 | 3,113 | 11 | 979 | -138 | 428 | -1 | 11,846 | 9 | 0.12% |
8/8 | 3,102 | 11 | 1,117 | 953 | 429 | 2 | 11,837 | 26 | 0.25% |
8/1 | 3,091 | 3 | 164 | -296 | 427 | 1 | 11,811 | -11 | -0.05% |
7/25 | 3,088 | 10 | 460 | 82 | 426 | 1 | 11,822 | 12 | 0.15% |
7/18 | 3,078 | 13 | 378 | -1,573 | 425 | 1 | 11,810 | 18 | 0.21% |
7/11 | 3,065 | 30 | 1,951 | -3,441 | 424 | 7 | 11,792 | 76 | 0.74% |
7/4 | 3,035 | 105 | 5,392 | 5,361 | 417 | 30 | 11,716 | 598 | 5.08% |
6/27 | 2,930 | 16 | 31 | -36 | 387 | 5 | 11,118 | 13 | 0.24% |
6/20 | 2,914 | 4 | 67 | 47 | 382 | 5 | 11,105 | -6 | 0.02% |
6/13 | 2,910 | 15 | 20 | -123 | 377 | 2 | 11,111 | 20 | 0.26% |
6/6 | 2,895 | 7 | 143 | 70 | 375 | 7 | 11,091 | 6 | 0.14% |
5/30 | 2,888 | 16 | 73 | -77 | 368 | 4 | 11,085 | 8 | 0.20% |
5/23 | 2,872 | 7 | 150 | 101 | 364 | 2 | 11,077 | 6 | 0.10% |
5/16 | 2,865 | 10 | 49 | -2 | 362 | 8 | 11,071 | 7 | 0.18% |
5/9 | 2,855 | 20 | 51 | -58 | 354 | 3 | 11,064 | 18 | 0.29% |
5/2 | 2,835 | 4 | 109 | 32 | 351 | -1 | 11,046 | 5 | 0.06% |
4/25 | 2,831 | 4 | 77 | -34 | 352 | 0 | 11,041 | -10 | -0.04% |
4/18 | 2,827 | 4 | 111 | -154 | 352 | 1 | 11,051 | 1 | 0.04% |
4/11 | 2,823 | 0 | 265 | 200 | 351 | 1 | 11,050 | -1 | 0% |
4/4 | 2,823 | 5 | 65 | -111 | 350 | 1 | 11,051 | 2 | 0.06% |
3/28 | 2,818 | 8 | 176 | -21 | 349 | 0 | 11,049 | 12 | 0.14% |
3/21 | 2,810 | 7 | 197 | 111 | 349 | 0 | 11,037 | -7 | 0% |
3/14 | 2,803 | 178 | 86 | -2,633 | 349 | 110 | 11,044 | 412 | 5.19% |
3/8 | 2,625 | 103 | 2,719 | -235 | 239 | 22 | 10,632 | 280 | 3.09% |
3/1 | 2,522 | 83 | 2,954 | 1,363 | 217 | 5 | 10,352 | 192 | 2.19% |
2/23 | 2,439 | 79 | 1,591 | -426 | 212 | 35 | 10,160 | 1,472 | 14.13% |
2/16 | 2,360 | 59 | 2,017 | -574 | 177 | 22 | 8,688 | 408 | 4.55% |
2/9 | 2,301 | 98 | 2,591 | 228 | 155 | 27 | 8,280 | 720 | 8.54% |
2/2 | 2,203 | 65 | 2,363 | -179 | 128 | 7 | 7,560 | 622 | 7.55% |
1/26 | 2,138 | 85 | 2,542 | -516 | 121 | 6 | 6,938 | 122 | 2.37% |
1/19 | 2,053 | 131 | 3,058 | 1,742 | 115 | 15 | 6,816 | 408 | 6.57% |
1/19 | 2,053 | 0 | 3,058 | 0 | 115 | 0 | 6,816 | 0 | 0% |
1/12 | 1,922 | 51 | 1,316 | 513 | 100 | 6 | 6,408 | 880 | 12.51% |
1/5 | 1,871 | 84 | 803 | 294 | 94 | 13 | 5,528 | 1,148 | 19.93% |
12/22 | 1,787 | 22 | 509 | -197 | 81 | 1 | 4,380 | 33 | 0.90% |
12/15 | 1,765 | 42 | 706 | -89 | 80 | 3 | 4,347 | 40 | 1.39% |
12/8 | 1,723 | 90 | 795 | 265 | 77 | 8 | 4,307 | 78 | 2.97% |
12/1 | 1,633 | 37 | 530 | -854 | 69 | 2 | 4,229 | 379 | 7.58% |
11/24 | 1,596 | 68 | 1,384 | 325 | 67 | 6 | 3,850 | 59 | 2.47% |
11/17 | 1,528 | 127 | 1,059 | -325 | 61 | 2 | 3,791 | 87 | 4.18% |
11/10 | 1,401 | 74 | 1,384 | 938 | 59 | 8 | 3,704 | 65 | 2.93% |
11/3 | 1,327 | 21 | 446 | -199 | 51 | 1 | 3,639 | 18 | 0.80% |
10/27 | 1,306 | 82 | 645 | -347 | 50 | 5 | 3,621 | 53 | 2.89% |
10/20 | 1,224 | 99 | 992 | 96 | 45 | 0 | 3,568 | 54 | 3.27% |
10/13 | 1,125 | 127 | 896 | -888 | 45 | 1 | 3,514 | 83 | 4.72% |
10/6 | 998 | 522 | 1,784 | -1,124 | 44 | 3 | 3,431 | 56 | 14.93% |
9/29 | 476 | 204 | 2,908 | 2,320 | 41 | 1 | 3,375 | 295 | 14.74% |
9/22 | 272 | 135 | 588 | -330 | 40 | 6 | 3,080 | 196 | 11.03% |
9/15 | 137 | 0 | 918 | 0 | 34 | 0 | 2,884 | 0 | 0% |
3,113 | 0 | 979 | 0 | 428 | 0 | 11,846 | 0 | 0% | |
3,113 | 0 | 979 | 0 | 428 | 0 | 11,846 | 0 | 0% | |
3,211 | 0 | 645 | 0 | 448 | 0 | 12,034 | 0 | 0% | |
3,213 | 0 | 379 | 0 | 450 | 0 | 12,038 | 0 | 0% | |
4,017 | 0 | 849 | 0 | 1,010 | 0 | 19,067 | 0 | 0% |
Tweets by plazasuitebway |