Date | FB Likes![]() |
Likes Vs. Last Week![]() |
FB Talking About![]() |
Talking Vs. Last Week![]() |
Twitter Followers![]() |
Twitter vs. Last Week![]() |
Instagram Followers![]() |
IG Followers vs. Last Week![]() |
Total Fans Change![]() |
2/27 | 15,975 | -6 | 85 | -1 | 1,383 | 7 | 12,797 | 89 | 0.30% |
2/20 | 15,981 | -5 | 86 | -85 | 1,376 | 3 | 12,708 | 56 | 0.18% |
2/13 | 15,986 | -4 | 171 | 141 | 1,373 | 16 | 12,652 | -110 | -0.33% |
2/6 | 15,975 | 0 | 85 | 0 | 1,383 | 0 | 12,797 | 0 | 0% |
2/6 | 15,990 | -6 | 30 | -191 | 1,357 | 11 | 12,762 | 110 | 0.38% |
1/30 | 15,996 | 0 | 221 | 0 | 1,346 | 0 | 12,652 | 0 | 0% |
1/30 | 15,996 | -2 | 221 | -593 | 1,346 | 7 | 12,652 | 123 | 0.43% |
1/23 | 15,998 | 17 | 814 | 171 | 1,339 | 18 | 12,529 | 160 | 0.66% |
1/16 | 15,981 | 0 | 643 | 0 | 1,321 | 0 | 12,369 | 0 | 0% |
1/16 | 15,981 | 0 | 643 | 0 | 1,321 | 0 | 12,369 | 0 | 0% |
1/16 | 15,981 | 13 | 643 | -142 | 1,321 | 8 | 12,369 | 251 | 0.93% |
1/9 | 15,998 | 0 | 814 | 0 | 1,339 | 0 | 12,529 | 0 | 0% |
1/9 | 15,968 | 4 | 785 | -135 | 1,313 | 18 | 12,118 | 252 | 0.94% |
1/2 | 15,964 | 6 | 920 | -349 | 1,295 | 13 | 11,866 | 151 | 0.59% |
12/26 | 15,998 | 0 | 814 | 0 | 1,339 | 0 | 12,529 | 0 | 0% |
12/26 | 15,958 | 5 | 1,269 | 502 | 1,282 | 24 | 11,715 | 72 | 0.35% |
12/19 | 15,953 | -5 | 767 | 31 | 1,258 | 31 | 11,643 | 303 | 1.15% |
12/12 | 15,990 | 0 | 30 | 0 | 1,357 | 0 | 12,762 | 0 | 0% |
12/12 | 15,958 | 19 | 736 | 117 | 1,227 | 12 | 11,340 | 172 | 0.72% |
12/5 | 15,939 | 10 | 619 | -122 | 1,215 | 11 | 11,168 | 124 | 0.51% |
11/28 | 15,929 | 1 | 741 | 523 | 1,204 | 10 | 11,044 | 39 | 0.18% |
11/21 | 15,928 | 8 | 218 | 41 | 1,194 | 15 | 11,005 | 4,418 | 18.75% |
11/14 | 15,920 | 9 | 177 | -311 | 1,179 | 12 | 6,587 | 151 | 0.73% |
11/7 | 15,911 | 5 | 488 | -163 | 1,167 | 13 | 6,436 | 151 | 0.72% |
10/31 | 15,906 | 6 | 651 | -3,740 | 1,154 | 11 | 6,285 | 120 | 0.59% |
10/24 | 15,900 | 25 | 4,391 | 615 | 1,143 | 13 | 6,165 | 144 | 0.79% |
10/17 | 15,875 | 62 | 3,776 | 2,636 | 1,130 | 45 | 6,021 | 266 | 1.65% |
10/10 | 15,813 | 5 | 1,140 | -616 | 1,085 | 8 | 5,755 | 84 | 0.43% |
10/3 | 15,808 | 24 | 1,756 | 409 | 1,077 | 17 | 5,671 | 42 | 0.37% |
9/26 | 15,928 | 0 | 218 | 0 | 1,194 | 0 | 11,005 | 0 | 0% |
9/26 | 15,784 | 19 | 1,347 | -127 | 1,060 | 8 | 5,629 | 20 | 0.21% |
9/19 | 15,765 | 30 | 1,474 | 772 | 1,052 | 3 | 5,609 | 28 | 0.27% |
9/12 | 15,735 | 3 | 702 | -60 | 1,049 | -1 | 5,581 | 17 | 0.09% |
9/5 | 15,939 | 0 | 619 | 0 | 1,215 | 0 | 11,168 | 0 | 0% |
9/5 | 15,732 | 8 | 762 | -321 | 1,050 | 4 | 5,564 | 26 | 0.17% |
9/5 | 15,735 | 11 | 702 | -381 | 1,049 | 3 | 5,581 | 43 | 0.26% |
8/29 | 15,724 | 0 | 1,083 | 571 | 1,046 | 12 | 5,538 | 35 | 0.21% |
8/22 | 15,724 | -5 | 512 | 217 | 1,034 | 0 | 5,503 | 13 | 0.04% |
8/15 | 15,729 | -1 | 295 | -890 | 1,034 | 10 | 5,490 | 13 | 0.10% |
8/8 | 15,730 | 12 | 1,185 | -267 | 1,024 | 4 | 5,477 | -3 | 0.06% |
8/1 | 15,718 | 18 | 1,452 | -171 | 1,020 | 7 | 5,480 | 2 | 0.12% |
7/25 | 15,700 | 12 | 1,623 | 409 | 1,013 | 4 | 5,478 | -2 | 0.06% |
7/18 | 15,688 | 5 | 1,214 | 993 | 1,009 | 5 | 5,480 | 3 | 0.06% |
7/11 | 15,683 | 1 | 221 | 115 | 1,004 | 1 | 5,477 | 3 | 0.02% |
7/4 | 15,682 | -5 | 106 | -498 | 1,003 | 1 | 5,474 | 5 | 0% |
6/27 | 15,687 | 1 | 604 | 494 | 1,002 | 15 | 5,469 | 3 | 0.09% |
6/20 | 15,686 | -4 | 110 | -63 | 987 | 1 | 5,466 | 13 | 0.05% |
6/13 | 15,690 | -6 | 173 | -459 | 986 | 5 | 5,453 | 16 | 0.07% |
6/6 | 15,696 | 22 | 632 | -2,917 | 981 | 8 | 5,437 | 21 | 0.23% |
5/30 | 15,674 | 52 | 3,549 | 3,480 | 973 | 13 | 5,416 | 95 | 0.73% |
5/23 | 15,622 | -4 | 69 | -69 | 960 | 4 | 5,321 | 14 | 0.06% |
5/16 | 15,626 | -2 | 138 | 68 | 956 | 10 | 5,307 | 10 | 0.08% |
5/9 | 15,628 | 0 | 70 | -44 | 946 | 5 | 5,297 | 22 | 0.12% |
5/2 | 15,628 | -4 | 114 | 35 | 941 | 1 | 5,275 | -6 | -0.04% |
4/25 | 15,632 | -1 | 79 | 34 | 940 | 3 | 5,281 | 2 | 0.02% |
4/18 | 15,633 | -11 | 45 | -26 | 937 | -1 | 5,279 | -5 | -0.08% |
4/11 | 15,644 | -3 | 71 | 51 | 938 | 6 | 5,284 | 2 | 0.02% |
4/4 | 15,647 | -10 | 20 | -94 | 932 | 4 | 5,282 | 3 | -0.01% |
3/28 | 15,657 | 2 | 114 | 62 | 928 | 5 | 5,279 | 4 | 0.05% |
3/21 | 15,655 | -6 | 52 | -81 | 923 | -2 | 5,275 | -11 | -0.09% |
3/14 | 15,661 | 553 | 133 | -6,453 | 925 | 243 | 5,286 | 591 | 6.77% |
3/8 | 15,108 | 721 | 6,586 | 3,863 | 682 | 76 | 4,695 | 746 | 8.15% |
3/1 | 14,387 | 630 | 2,723 | 143 | 606 | 47 | 3,949 | 575 | 7.08% |
2/23 | 13,757 | 642 | 2,580 | -109 | 559 | 30 | 3,374 | 228 | 5.36% |
2/16 | 13,115 | 640 | 2,689 | -645 | 529 | 33 | 3,146 | 132 | 5.04% |
2/9 | 12,475 | 806 | 3,334 | 809 | 496 | 46 | 3,014 | 276 | 7.59% |
2/2 | 11,669 | 876 | 2,525 | -240 | 450 | 9 | 2,738 | 135 | 7.37% |
1/26 | 10,793 | 928 | 2,765 | -311 | 441 | 25 | 2,603 | 371 | 10.58% |
1/19 | 9,865 | 0 | 3,076 | 0 | 416 | 0 | 2,232 | 0 | 0% |
1/19 | 9,865 | 923 | 3,076 | 237 | 416 | 18 | 2,232 | 107 | 9.14% |
1/12 | 8,942 | 784 | 2,839 | 1,786 | 398 | 27 | 2,125 | 234 | 10.03% |
1/5 | 8,158 | 327 | 1,053 | 367 | 371 | 11 | 1,891 | 95 | 4.34% |
12/22 | 7,831 | 124 | 686 | 110 | 360 | 4 | 1,796 | 80 | 2.13% |
12/15 | 7,707 | 134 | 576 | -299 | 356 | 10 | 1,716 | 118 | 2.75% |
12/8 | 7,573 | 137 | 875 | 372 | 346 | 12 | 1,598 | 81 | 2.48% |
12/1 | 7,436 | 114 | 503 | -108 | 334 | 1 | 1,517 | 74 | 2.08% |
11/24 | 7,322 | 126 | 611 | 68 | 333 | 11 | 1,443 | 96 | 2.63% |
11/17 | 7,196 | 121 | 543 | 43 | 322 | 8 | 1,347 | 79 | 2.40% |
11/10 | 7,075 | 131 | 500 | 134 | 314 | 19 | 1,268 | 125 | 3.28% |
11/3 | 6,944 | 106 | 366 | 99 | 295 | 13 | 1,143 | 14 | 1.61% |
10/27 | 6,838 | 135 | 267 | -146 | 282 | 6 | 1,129 | 26 | 2.07% |
10/20 | 6,703 | 238 | 413 | -306 | 276 | 4 | 1,103 | 12 | 3.24% |
10/13 | 6,465 | 316 | 719 | -599 | 272 | 6 | 1,091 | 51 | 5% |
10/6 | 6,149 | 348 | 1,318 | -219 | 266 | 17 | 1,040 | 51 | 5.91% |
9/29 | 5,801 | 369 | 1,537 | 1,048 | 249 | 25 | 989 | 266 | 10.35% |
9/22 | 5,432 | 345 | 489 | -374 | 224 | 8 | 723 | 17 | 6.16% |
9/15 | 5,087 | 0 | 863 | 0 | 216 | 0 | 706 | 0 | 0% |
15,928 | 0 | 218 | 0 | 1,194 | 0 | 11,005 | 0 | 0% | |
15,920 | 0 | 177 | 0 | 1,179 | 0 | 6,587 | 0 | 0% | |
15,729 | 0 | 295 | 0 | 1,034 | 0 | 5,490 | 0 | 0% | |
15,729 | 0 | 295 | 0 | 1,034 | 0 | 5,490 | 0 | 0% |
Tweets by NorthCountryBwy |